Loading...
Loading...
10 Cars Hide common specs | X35 Fashion Plus MTQAR 68,261 | X35 Luxury MTQAR 75,240 | X35 1.5L CVT LuxuryQAR 54,007 | X35 1.5L CVT Elite PlusQAR 37,127 | X35 1.5L CVT EliteQAR 44,723 | BAIC X35 2023 1.5L Luxury QAR 62,000 |
|---|
10 Cars Hide common specs | X35 Fashion Plus MTQAR 68,261 | X35 Luxury MTQAR 75,240 | X35 1.5L CVT LuxuryQAR 54,007 | X35 1.5L CVT Elite PlusQAR 37,127 | X35 1.5L CVT EliteQAR 44,723 | BAIC X35 2023 1.5L Luxury QAR 62,000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 150 | 150 | 134 | 134 | 134 | 114 BHP | 116 BHP | 114 BHP | 116 BHP | 116 BHP |
| Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 148 | 148 | 148 | 148 | 148 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1340 | 1340 | 1340 | 1340 | 1340 | |||||
| Rim Size | 16 | 17 | 17 | 16 | 16 | ✓ | ✓ | |||
| Length | 4286 | 4286 | 4286 | 4286 | 4286 | 4286 | 4286 | 4.286 | 4.286 | 4286 |
| Width | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1.815 | 1.815 | 1815 |
| Height | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1.665 | 1.665 | 1665 |
| Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2.560 | 2.560 | 2560 |
| Full load mass (kg) | 1765 | 1765 | 1765 | 1765 | 1765 | |||||
| Trunk Capacity | 390 | 390 | 390 | 390 | 390 | |||||
| Ground Clearance | 180 | 180 | 180 | 180 | 180 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 46 | 46 | 46 | 46 | 46 | 45 | 46 | |||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Delay Off Of Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Emergency Stop Signal(ESS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bottom fender | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trunk Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| One-Touch Window | Driver | Driver | Driver | Driver | Driver | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Seat Material | Leather Fabric Mixed Seats | Leather Fabric Mixed Seats | Leather Fabric Mixed Seats | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | Driver And Passenger Airbag | Driver And Passenger Airbag.Side Airbag. | Driver And Passenger Airbag.Side Airbag. | Driver And Passenger Airbag | Driver And Passenger Airbag | ✓ | ✓ | |||
| Spare Wheel | T125/80 R15 | T125/80 R15 | T125/80 R15 | T125/80 R15 | T125/80 R15 | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | Front | Front | Front | Front | Front | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | |||||
| Front Tire Size | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | |||||
| Rear Tire Size | 205/60 R16 | 215/50 R17 | 215/50 R17 | 205/60 R16 | 205/60 R16 | |||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPhersan | MacPhersan | MacPhersan | MacPhersan | MacPhersan | |||||
| Rear Suspension | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | H torsion beam type | |||||
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | 6MT | 6MT | CVT | CVT | CVT | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 4 | 6 | 6 | 4 | 4 | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
X35 Fashion Plus MT
Jaecoo J5
X35 Fashion Plus MT
Jaecoo J8
X35 Fashion Plus MT
Jaecoo J7
X35 Fashion Plus MT
Omoda C5
X35 Fashion Plus MT
Bestune T77
X35 Luxury MT
Jaecoo J5