Loading...
Loading...
8 Cars Hide common specs | Changan CS75 2021 1.8T GDI Basic (2WD)QAR 64,900 | Changan CS75 2021 1.8T GDI Basic (AWD)QAR 74,900 |
|---|
8 Cars Hide common specs | Changan CS75 2021 1.8T GDI Basic (2WD)QAR 64,900 | Changan CS75 2021 1.8T GDI Basic (AWD)QAR 74,900 | ||||||
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 177 BHP | 177 BHP | 177 BHP | 177 BHP | 175 BHP | 175 BHP | 175 BHP | 175 BHP |
| Torque (N-m) | 245 | 245 | 245 | 245 | 230 | 230 | 230 | 230 |
Dimensions | ||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 |
| Width | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Wheelbase | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Trunk Capacity | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 |
Engine / Motor | ||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Fuel Tank Capacity | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Technologies | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ||||||
Exterior | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Roof Spoiler | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | |||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||
Interior | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ||||||
| Urethane Steering | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lumbar Support - Manual | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ||||||
| Electronic Handbrake | ✓ | ✓ | ||||||
Comfort | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
Transmission | ||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
Changan CS75 2021 1.8T GDI Basic (2WD)
Chery Tiggo 9
Changan CS75 2021 1.8T GDI Basic (2WD)
GAC GS4 Max
Changan CS75 2021 1.8T GDI Basic (2WD)
AITO 9
Changan CS75 2021 1.8T GDI Basic (2WD)
Changan CS75 Plus
Changan CS75 2021 1.8T GDI Basic (2WD)
Audi SQ6 e-tron
Changan CS75 2021 1.8T GDI Basic (AWD)
Chery Tiggo 9