Loading...
Loading...
10 Cars Hide common specs | Coolray 2025 GFQAR 88,496 | Coolray GCQAR 78,393 | Coolray GSQAR 71,466 | Coolray GF+QAR 87,477 | Coolray 2025 GF+QAR 89,882 | Coolray 2025 GLQAR 75,216 | Geely Coolray 2024 1.5T GL (Standard)QAR 61,900 | Geely Coolray 2024 1.5TD GKQAR 69,900 |
|---|
10 Cars Hide common specs | Coolray 2025 GFQAR 88,496 | Coolray GCQAR 78,393 | Coolray GSQAR 71,466 | Coolray GF+QAR 87,477 | Coolray 2025 GF+QAR 89,882 | Coolray 2025 GLQAR 75,216 | Geely Coolray 2024 1.5T GL (Standard)QAR 61,900 | Geely Coolray 2024 1.5TD GKQAR 69,900 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | |||||||
| Engine capacity(L) | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | |||||||
| Valves per Cylinder | 4 | 4 | 4 | |||||||
| Horsepower (BHP) | 172 | 172 BHP | 172 BHP | 172 BHP | 172 | 172 BHP | 171 BHP | 172 BHP | 172 BHP | 177 BHP |
| Torque (N-m) | 290 Nm | 290 | 290 | 290 | 290 Nm | 290 Nm | 290 | 290 | 290 | 255 |
| Fuel grade | 91 | 91 | 91 | |||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 17 | 18 | 18 | 17 | ✓ | ✓ | ✓ | ✓ |
| Number of Doors | 4 Doors | 4 | 4 | 4 | 4 Doors | 4 Doors | ||||
| Length | 4380 mm | 4380 | 4380 | 4380 | 4380 mm | 4380 mm | 4.380 | 4.380 | 4.380 | 4.330 |
| Width | 1810 mm | 1800 | 1800 | 1800 | 1810 mm | 1810 mm | 1.810 | 1.810 | 1.810 | 1.795 |
| Height | 1615 mm | 1615 | 1615 | 1615 | 1615 mm | 1615 mm | 1.615 | 1.615 | 1.615 | 1.609 |
| Wheelbase | 2600 mm | 2600 | 2600 | 2600 | 2600 mm | 2600 mm | 2.600 | 2.600 | 2.600 | 2.600 |
| Trunk Capacity | 330 L | 330 L | 330 L | 330 | ||||||
| Ground Clearance | 180 mm | 180 mm | 180 mm | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 5.8 | 5.8 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | |||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Displacement | 1497 cc | 1497 cc | 1477 cc | |||||||
| Regional Specs | Chinese | GCC | GCC | GCC | Chinese | Chinese | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16 Km/L | 17.8 | 17.8 | 17.8 | 16 Km/L | 16 Km/L | 17.2 | |||
| Fuel Tank Capacity | 45 L | 45 | 45 | 45 | 45 L | 45 L | 45 | 45 | 45 | 45 |
| Fuel Average City | 16 Km/L | 16 Km/L | 16 Km/L | |||||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hydraulic Brake Assist (HBA) | ✓ | ✓ | ✓ | |||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ | |||||||
| Driving Mode Selection | ✓ | Sport, Comfort, Economy, Adaptive | Sport, Comfort, Economy, Adaptive | Sport, Comfort, Economy, Adaptive | ✓ | ✓ | ||||
| Navigation system | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Automatic Parking | ✓ | |||||||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
| Sonar System | ✓ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Spoiler | ✓ | ✓ | ✓ | |||||||
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | |||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | |||||||
| Trailer hitch with cover | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | |||||||
| Adaptive Headlights | ✓ | ✓ | ✓ | |||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Xenon Headlamps | ✓ | |||||||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ||||||
| Trailer Hitch With Cover | ✓ | ✓ | ✓ | ✓ | ||||||
| Tailgate with Hatch | ✓ | ✓ | ✓ | |||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | |||||||
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 | |||||||
| 540 Camera | ✓ | ✓ | ✓ | |||||||
| Ventilated Seats | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Material | Leather | Leather Wrapped | Leather Wrapped | Suede | Leather | Leather | ||||
| Clock Type | Digital | Digital | Digital | |||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Temperature zone control | Single | Single | Single | |||||||
| Glove Box Lamp | ✓ | ✓ | ✓ | |||||||
| Glove Box | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | |||||||
| Rear Headrest | ✓ | ✓ | ✓ | |||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ✓ | |||||||
| Steering Switches | ✓ | ✓ | ✓ | |||||||
| Handbrake | Electric | Electric | Electric | |||||||
| Front Power Outlet | ✓ | ✓ | ✓ | |||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | |||||||
| Seat Type | Bucket | Bucket | Bucket | |||||||
| Rear Armrest | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Instrument Cluster | 10.25" TFT Screen | 10.25" TFT Screen | 10.25" TFT Screen | |||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Passenger Seat | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather instrument panel | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo area tie down anchors | ✓ | ✓ | ✓ | |||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | |||||||
| Lumbar Support - Manual | Driver Seat | ✓ | ✓ | ✓ | ||||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Compass | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alcantara seats | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Instrument Panel | ✓ | ✓ | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ||||||
| Toolkit | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ||||||
| Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ✓ | |||||||
| Headlight On Reminder | ✓ | ✓ | ✓ | |||||||
| Remote key types | Keyless Entry | Smart Key | Smart Key | Smart Key | Keyless Entry | Keyless Entry | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 2 | 4 | 2 | 6 | 2 | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | |||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Speed Alert | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Safety Door Latch Open System | ✓ | ✓ | ✓ | |||||||
| Collision Safety Cut-Out | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| Runflat Tyres | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric anti-dazzling room mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Repair Kit | ✓ | ✓ | ✓ | ✓ | ||||||
| Security System | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Steering Type | Electric | Electric | Electric | |||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
| 4WD Mode | ✓ | |||||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | 7DCT | Automatic | Automatic | 7DCT | 7DCT | Automatic | Automatic | Automatic | Automatic | Manual |
| Number of gears | 7 | 7 | 7 | |||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12 | 12 | 12 | 12.3 | 12.3 | ✓ | ✓ | ✓ | ✓ |
| Cell phone mapping | ✓ | ✓ | ✓ | |||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Android Auto | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | |||
| Voice Recognition Control System | ✓ | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| DVD | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Microphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road tires | ✓ | ✓ |
Coolray 2025 GF
Haval H6 HEV
Coolray 2025 GF
Tank 500
Coolray 2025 GF
Tank 500 HEV
Coolray 2025 GF
Tank 300 HEV
Coolray 2025 GF
Tank 300
Coolray GC
Haval H6 HEV