Loading...
Loading...
10 Cars Hide common specs | H6 Deluxe 2026QAR 89,001 | H6 PremiumQAR 95,855 | H6 ActiveQAR 89,001 | H6 MediumQAR 100,575 | H6 SupremeTBD | H6 PremiumQAR 96,071 | H6 ActiveQAR 96,071 | Haval H6 2024 2.0T PremiumQAR 80,900 |
|---|
10 Cars Hide common specs | H6 Deluxe 2026QAR 89,001 | H6 PremiumQAR 95,855 | H6 ActiveQAR 89,001 | H6 MediumQAR 100,575 | H6 SupremeTBD | H6 PremiumQAR 96,071 | H6 ActiveQAR 96,071 | Haval H6 2024 2.0T PremiumQAR 80,900 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0 | 2.0 | 2.0 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | |||
| Engine type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |||
| Horsepower (BHP) | 235 | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 BHP | 201 BHP | 201 BHP |
| Torque (N-m) | 385 Nm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 | 320 | 320 |
| power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | ||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| Length | 4657 | 4657 | 4657 | |||||||
| Width | 1886 | 1886 | 1886 | |||||||
| Height | 1724 | 1724 | 1724 | |||||||
| Wheelbase | 2680 | 2680 | 2680 | |||||||
| Trunk Capacity | 800 | 800 | 800 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.9 km/L | 14.3 | 14.3 | 14.3 |
| Fuel Tank Capacity | 60 | 60 | 60 | |||||||
Technologies | ||||||||||
| Radar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Cruise Control | ✓ | |||||||||
| Parallel Parking Assist | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic Parking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Moving object detection system | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | |||||||||
| Multi Terrain Select | ✓ | |||||||||
| Remote Windows Down | ✓ | |||||||||
| Remote Start | ✓ | |||||||||
| Apps | ✓ | |||||||||
| Speed Sensitive Power Steering | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ||||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Wind Blocker | ✓ | |||||||||
| Trailer hitch with cover | ✓ | |||||||||
| Towing Hook | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| Power Mirrors | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Acoustic Front Windshield | ✓ | |||||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | |||||||||
| Instrument Screen Size (Inches) | 14.6 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | 10.25 Inch | |||
| 540 Camera | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ventilated Seats | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | |||||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Center Console Box | ✓ | |||||||||
| Compass | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ✓ | |||||||
| Active Headrests | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Cargo area tie down anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Heated Seats | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ✓ | ✓ | |
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Power Tailgate | ✓ | ✓ | ||||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Electric Curtain - Rear | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
| Seats - Comfort | ✓ | |||||||||
| Rear Camera | ✓ | |||||||||
| Steering Adjustment | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Collision Detection | Forward | ✓ | ✓ | ✓ | ||||||
| Blind Spot Warning | No | No | No | No | No | No | No | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | es | es | es | es | es | es | es | ✓ | ||
| ABS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ✓ | ||
| EBD/CBC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| EBA/BA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Traction Control System (TCS / ASR, etc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Vehicle Stability System (ESP/DSC, etc.) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Anti-Theft Alarm System | ✓ | |||||||||
| Runflat Tyres | ✓ | |||||||||
| Door Reflectors | ✓ | |||||||||
| Electric anti-dazzling room mirror | ✓ | |||||||||
| Tire Repair Kit | ✓ | |||||||||
| Security System | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| First Aid Kit | ✓ | |||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Door Edge Protector | ✓ | |||||||||
| Crosswind Assist | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Acceleration Skid Control | ✓ | |||||||||
| Knee Bag - Driver | ✓ | |||||||||
| Speed Limiter | ✓ | |||||||||
| Crash Auto Door Unlock | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | |||||||||
| Door Mirrors with Side Turn Signal | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
| Lane Departure Warning | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | |
| Rear Tire Size | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | |
| Rear Brakes - Ventilated Discs | ✓ | |||||||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Four-Wheel Drive |
| Adaptive Suspension Package | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Android Auto | ✓ | |||||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 8 + DTS | 6 | 8 | |
| MP3 | ✓ | |||||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| Microphone | ✓ | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 |
H6 Deluxe 2026
Tank 500 HEV
H6 Deluxe 2026
Tank 300 HEV
H6 Deluxe 2026
Tank 300
H6 Deluxe 2026
Haval H9
H6 Deluxe 2026
Haval H6 GT
H6 Premium
Tank 500 HEV