Loading...
Loading...
10 Cars Hide common specs | Sorento HybirdQAR 189,963 | Kia Sorento 2024 3.5L EX1 (AWD)QAR 160,000 | Kia Sorento 2024 2.5L LX (AWD) QAR 122,000 | Kia Sorento 2024 3.5L EX2 (AWD)QAR 170,000 | Kia Sorento 2023 3.5L EX2 (AWD)QAR 157,000 | Kia Sorento 2023 2.5L LX (AWD) QAR 109,000 | Kia Sorento 2023 3.5L EX1 (AWD)QAR 148,000 |
|---|
10 Cars Hide common specs | Sorento HybirdQAR 189,963 | Kia Sorento 2024 3.5L EX1 (AWD)QAR 160,000 | Kia Sorento 2024 2.5L LX (AWD) QAR 122,000 | Kia Sorento 2024 3.5L EX2 (AWD)QAR 170,000 | Kia Sorento 2023 3.5L EX2 (AWD)QAR 157,000 | Kia Sorento 2023 2.5L LX (AWD) QAR 109,000 | Kia Sorento 2023 3.5L EX1 (AWD)QAR 148,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 | 3.5L | 2.5L | 2.5L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Gasoline | |
| Horsepower (BHP) | 190 | 268 BHP | 178 BHP | 178 BHP | 268 BHP | 178 BHP | 268 BHP | 268 BHP | 178 BHP | 268 BHP |
| power (kW) | 140 | |||||||||
| Maximum power speed (rpm) | 6000 | 268hp / 6300 rpm | 178 hp / 6,000 rpm | 178 hp / 6,000 rpm | ||||||
| Torque (N-m) | 271 | 331 | 232 | 331 | 331 | 232 | 331 | |||
| Max. torque speed (rpm) | 5000 | 33.8 Kg.m / 5000 rpm | 23.7 Kg.m /4,000 rpm | 23.7 Kg.m /4,000 rpm | ||||||
| Engine type | 3.5L | 2.5 Liters, 2,459 cc, 4 Cylinders | 2.5 Liters, 2,459 cc, 4 Cylinders | |||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4810 | 4810 | 4810 | 4810 | 4810 | 4.810 | 4810 | 4810 | 4.810 | 4810 |
| Width | 1900 | 1900 | 1900 | 1900 | 1900 | 1.900 | 1900 | 1900 | 1.900 | 1900 |
| Height | 1700 | 1695 | 1695 | 1695 | 1700 | 1.700 | 1700 | 1700 | 1.700 | 1700 |
| Wheelbase | 2815 | 2815 | 2.815 | 2815 | 2815 | 2.815 | 2815 | |||
| Rim Size | 20 | 19 | 18 | ✓ | ✓ | |||||
| Trunk Capacity | 320 | 320 | 320 | 320 | 320 | 320 | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 140 | |||||||||
| Maximum torque (N-m) | 271 | |||||||||
| 0-100km/h acceleration time(s) | 8.7 | 10.3 | 8.7 | 8.7 | 10.3 | 8.7 | ||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 67 | 67 | 67 | 67 | 70 | 70 | 70 | 70 | 70 | 70 |
| Fuel Economy (Km/L) | 10.3 | 11.9 | 10.3 | 10.3 | 11.9 | 10.3 | ||||
Technologies | ||||||||||
| Radar | ✓ | |||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ||||||||
| Attention Assist | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Road Sign Assist | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Traffic Jam Assistant | ✓ | ✓ | ||||||||
| Speed Sensitive Audio Volume | ✓ | ✓ | ||||||||
| Sonar System | ✓ | ✓ | ||||||||
| Cornering Assist | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ||||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Headlight Washers | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Moving object detection system | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering Lights | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | |||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | |||||||
| Luggage Rack | ✓ | ✓ | ✓ | |||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ||||||||
| Towing Hook | ✓ | ✓ | ||||||||
| Tonneau Cover | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Skid Plates | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | ✓ | ||||||||
| Rear Blinds | ✓ | ✓ | ||||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Puddle Lamp | ✓ | ✓ | ||||||||
| Illuminated Door Sills | ✓ | ✓ | ||||||||
| Illuminated Door handles | ✓ | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Bonnet Light | ✓ | ✓ | ||||||||
| Frameless Doors | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Auto Retractable Hardtop Roof | ✓ | ✓ | ||||||||
| Adaptive Headlights | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
| Chrome Door Mirrors | ✓ | ✓ | ||||||||
| Front Bumper - Normal | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ||||||
| Instrument Cluster | ✓ | |||||||||
| Fabric Seats | ||||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Switches | ✓ | |||||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Handbrake | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | ✓ | ✓ | ||||||
| Instrument Screen Size (Inches) | 12.3 | |||||||||
| Seat Memory | Driver Seat | ✓ | ✓ | |||||||
| Seat Material | NAPPA LEATHER | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Rearview Mirror for Streaming Media | ✓ | |||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Lumbar Support - Manual | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ||||||||
| Compass | ✓ | ✓ | ||||||||
| Leather Instrument Panel | ✓ | ✓ | ||||||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Leather Covered Door Armrest | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Silver Trim | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear Pockets | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Toolkit | ✓ | ✓ | ||||||||
| Electronic Handbrake | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Sport Pedals | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | ✓ | ||||||||
| Electric Curtain - Rear | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
| Collision Safety Cut-Out | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ✓ | |||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Number of Airbags | 2 | 6 | 6 | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rollover stability control | ✓ | ✓ | ||||||||
| Runflat Tyres | ✓ | ✓ | ||||||||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ||||||||
| Door Reflectors | ✓ | ✓ | ||||||||
| Electric anti-dazzling room mirror | ✓ | ✓ | ||||||||
| Tire Repair Kit | ✓ | ✓ | ||||||||
| Security System | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | ✓ | ||||||||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||||
| Crosswind Assist | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Acceleration Skid Control | ✓ | ✓ | ||||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Crash Auto Door Unlock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8 Speed AT, E-Shift/ SBW | 6 Speed AT | 6 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| transmission case | 8-SPEED AT (E-Shift/ SBW) | 8-SPEED AT (E-Shift/ SBW) | 8-SPEED AT (E-Shift/ SBW) | |||||||
| Differential Lock | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | ✓ | ✓ | ✓ | |||||||
| Touch Screen Size | 12.3 | ✓ | ✓ | |||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen Size | 12.3 | 12.3 | ||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SD Card | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ||||||||
| DVD | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Microphone | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Rear Seat Entertainment System | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | |
| Displacement | 2.5 Liter | 2.5 Liter | 2.5 Liter | |||||||
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | ||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
| Front Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | |||||||
| Rear Tire Size | 255/45 R20 | 255/45 R20 | 255/45 R20 | |||||||
| Off-Road tires | ✓ | ✓ | ||||||||
| Wheels - Chrome | ✓ | ✓ | ||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | ||||
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
| 4WD Mode | ✓ | ✓ | ||||||||
| Dynamic Damper Control | ✓ | ✓ | ||||||||
| Adaptive Suspension Package | ✓ | ✓ |
Sorento Hybird
Mercedes Benz GLB Class
Sorento Hybird
Mercedes Benz GLE Class
Sorento Hybird
Mercedes Benz GLC Class Coupe
Sorento Hybird
Mercedes Benz GLC Class
Sorento Hybird
Ford Expedition
Sorento 3.5L EX FOP 4x4 -15
Mercedes Benz GLB Class