Loading...
Loading...
10 Cars Hide common specs | Volkswagen Golf 2018 1.4L SELQAR 85,900 | Volkswagen Golf 2018 GTI Package 1QAR 85,900 | Volkswagen Golf 2018 GTI ClubsportQAR 151,000 | Volkswagen Golf 2018 2.0L SE R (290 HP)QAR 151,000 | Volkswagen Golf 2018 GTI SportQAR 142,900 | Volkswagen Golf 2018 R SELQAR 151,000 | Volkswagen Golf 2018 1.2L SEQAR 85,900 | Volkswagen Golf 2018 1.2L SQAR 85,900 | Volkswagen Golf 2018 R SportQAR 151,000 |
|---|
10 Cars Hide common specs | Volkswagen Golf 2018 1.4L SELQAR 85,900 | Volkswagen Golf 2018 GTI Package 1QAR 85,900 | Volkswagen Golf 2018 GTI ClubsportQAR 151,000 | Volkswagen Golf 2018 2.0L SE R (290 HP)QAR 151,000 | Volkswagen Golf 2018 GTI SportQAR 142,900 | Volkswagen Golf 2018 R SELQAR 151,000 | Volkswagen Golf 2018 1.2L SEQAR 85,900 | Volkswagen Golf 2018 1.2L SQAR 85,900 | Volkswagen Golf 2018 R SportQAR 151,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.4 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 0.0 L | 2.0 L | 1.2 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 150 BHP | 230 BHP | 230 BHP | 290 BHP | 290 BHP | 220 BHP | 280 BHP | 110 BHP | 105 BHP | 280 BHP |
| Torque (N-m) | 250 | 350 | 350 | 380 | 380 | 350 | 380 | 175 | 175 | 380 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4255 | 4268 | 4268 | 4213 | 4384 | 4213 | 4213 | 4255 | 4213 | 4213 |
| Width | 1790 | 1790 | 1790 | 1786 | 1699 | 1786 | 1786 | 1790 | 1786 | 1786 |
| Height | 1452 | 1442 | 1442 | 1493 | 1466 | 1493 | 1493 | 1452 | 1493 | 1493 |
| Wheelbase | 2637 | 2631 | 2631 | 2578 | 2552 | 2578 | 2578 | 2637 | 2578 | 2578 |
| Trunk Capacity | 380 | 380 | 380 | 275 | 343 | 275 | 275 | 380 | 275 | 275 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 216 | 248 | 248 | 250 | 250 | 244 | 250 | 196 | 192 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 21.3 | 15.9 | 15.9 | 14.5 | 14.1 | 15.6 | 11.8 | 20.4 | 20.8 | 11.8 |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 55 | 60 | 60 | 50 | 60 | 60 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Road Sign Assist | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Automatic Headlight Range Control | ✓ | ✓ | ||||||||
| Cornering Assist | ✓ | ✓ | ||||||||
| Headlight Washers | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Illuminated Door Sills | ✓ | ✓ | ||||||||
| Adaptive Headlights | ✓ | ✓ | ||||||||
| Power Windows | ✓ | |||||||||
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Center Console Box | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Scuff Plate | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Seats | Driver Seat | |||||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Covered Door Armrest | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | |||||||||
| Sport Pedals | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Leather Hand Brake | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | |||||||||
| Blind Spot Warning | ✓ | |||||||||
| Lane Departure Warning | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Knee Bag - Driver | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Torsen Limited Slip Differential | ✓ | ✓ | ✓ | |||||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Differential Lock | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| Premium Brand Audio System | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Touch Screen Size | ✓ | |||||||||
| DVD | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ |
Volkswagen Golf 2018 1.4L SEL
Kia Soul
Volkswagen Golf 2018 1.4L SEL
Kia Picanto
Volkswagen Golf 2018 1.4L SEL
Peugeot 208
Volkswagen Golf 2018 1.4L SEL
Peugeot 308
Volkswagen Golf 2018 1.4L SEL
JAC E30X
Volkswagen Golf 2018 GTI Package 1
Kia Soul