Suzuki Suzuki Jimny Specifications Comparison - Qatar
4 Cars Hide common specs | Suzuki Jimny 2023 1.5L GL (M/T)QAR 70,000 | Suzuki Jimny 2023 1.5L GLX (A/T)QAR 76,000 | Suzuki Jimny 2024 1.5L GL (M/T)QAR 72,900 | Suzuki Jimny 2024 1.5L GLX (A/T)QAR 78,500 |
---|
4 Cars Hide common specs | Suzuki Jimny 2023 1.5L GL (M/T)QAR 70,000 | Suzuki Jimny 2023 1.5L GLX (A/T)QAR 76,000 | Suzuki Jimny 2024 1.5L GL (M/T)QAR 72,900 | Suzuki Jimny 2024 1.5L GLX (A/T)QAR 78,500 |
---|---|---|---|---|
Car Information | ||||
0-100km/h acceleration time(s) | 15.5 | 15.5 | 15.5 | 15.5 |
Engine | ||||
Torque (N-m) | 130 | 130 | 130 | 130 |
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 101 BHP | 101 BHP | 101 BHP | 101 BHP |
Dimensions | ||||
Width | 1.645 | 1.645 | 1.645 | 1.645 |
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Height | 1.725 | 1.725 | 1.725 | 1.725 |
Wheelbase | 2.250 | 2.250 | 2.250 | 2.250 |
Length | 3.650 | 3.645 | 3.650 | 3.645 |
Trunk Capacity | 85 | 85 | 85 | 85 |
Transmission | ||||
Transmission type | Manual | Automatic | Manual | Automatic |
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Wheels/brakes | ||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
ABS | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
TCS/ASR | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||
Rear Camera | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
Infotainment | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | ||||
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Technologies | ||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Fuel Economy | ||||
Fuel Economy (Km/L) | 14.7 | 13.3 | 14.7 | 13.3 |
Fuel Tank Capacity | 40 | 40 | 40 | 40 |
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 145 | 145 | 145 | 145 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.