Loading...
Loading...
10 Cars Hide common specs | Q3 35 TFSIQAR 142,479 | Audi Q3 2024 35 TFSI quattro (150 HP)QAR 145,000 | Audi Q3 2023 35 TFSI quattro (150 HP)QAR 189,900 | Audi Q3 2022 35 TFSI quattro (150 HP)QAR 136,000 |
|---|
10 Cars Hide common specs | Q3 35 TFSIQAR 142,479 | Audi Q3 2024 35 TFSI quattro (150 HP)QAR 145,000 | Audi Q3 2023 35 TFSI quattro (150 HP)QAR 189,900 | Audi Q3 2022 35 TFSI quattro (150 HP)QAR 136,000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.4 L | 1.4 L | 2.0 L | 1.4 L | 1.4 L | 1.4 L | 1.4 L | 2.0 L | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 150 BHP | 150 BHP | 220 BHP | 150 BHP | 150 BHP | 150 BHP | 150 BHP | 220 BHP | 150 BHP | 150 BHP |
| Torque (N-m) | 250 Nm | 250 | 350 | 250 | 250 | 250 | 250 | 350 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4385 mm | 4.385 | 4.385 | 4.385 | 4.388 | 4.385 | 4.388 | 4.385 | 4.385 | 4.385 |
| Width | 2019 mm | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 |
| Height | 1608 mm | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 |
| Wheelbase | 2603 mm | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 |
| Trunk Capacity | 460 L | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 7.6 | 6.4 | 7.6 | 8.9 | 7.6 | 8.9 | 6.4 | 7.6 | 7.6 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 206 km/h | 217 | 233 | 217 | 204 | 217 | 204 | 233 | 217 | 217 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.4 Km/L | 15.4 | 14.5 | 15.4 | 17.2 | 15.4 | 17.2 | 14.5 | 15.4 | 15.4 |
| Fuel Tank Capacity | 58 L | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Fuel Average City | 15.4 Km/L | |||||||||
Technologies | ||||||||||
| Navigation system | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | |||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Wiper | ✓ | ✓ | ||||||||
| Illuminated Door Sills | ✓ | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Toolkit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | ✓ | ✓ | ||||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ | ||||||||
| Premium Brand Audio System | ✓ | ✓ |
Q3 35 TFSI
Kia Seltos
Q3 35 TFSI
Kia Sportage L
Q3 35 TFSI
Honda Pilot
Q3 35 TFSI
Voyah Free
Q3 35 TFSI
Kia Sportage
Audi Q3 2024 35 TFSI quattro (150 HP)
Kia Seltos
