BMW X7 Specifications Comparison - Qatar
4 Cars Hide common specs | X7 XDrive40iQAR 500,909 | X7 xDriveM50iQAR 558,496 | BMW X7 2024 XDrive40iQAR 419,000 | BMW X7 2024 xDriveM50i QAR 555,000 |
---|
4 Cars Hide common specs | X7 XDrive40iQAR 500,909 | X7 xDriveM50iQAR 558,496 | BMW X7 2024 XDrive40iQAR 419,000 | BMW X7 2024 xDriveM50i QAR 555,000 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 3.0 L | 4.4 L | 3.0 L | 4.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 340 BHP | 530 BHP | 340 BHP | 530 BHP |
Torque (N-m) | 450 Nm | 750 Nm | 450 | 750 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | ||
Length | 5151 mm | 5151 mm | 5151 | 5151 |
Width | 2000 mm | 2000 mm | 2000 | 2000 |
Height | 1805 mm | 1805 mm | 1805 | 1805 |
Wheelbase | 3105 mm | 3105 mm | 3105 | 3105 |
Trunk Capacity | 326 L | 326 L | 326 | 326 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 6.1 | 4.7 | ||
Engine / Motor | ||||
Maximum speed (km/h) | 245 km/h | 250 km/h | 245 | 250 |
No. of Cylinders | 6 | 8 | ||
Fuel Economy | ||||
Fuel Economy (Km/L) | 11.1 Km/L | 8.8 Km/L | 11.1 | 8.8 |
Fuel Tank Capacity | 83 L | 83 L | 83 | 83 |
Fuel Average City | 11.1 Km/L | 8.8 Km/L | ||
Exterior | ||||
Power Windows | ✔ | ✔ | ||
Wheels - Alloy | ✔ | ✔ | ||
Rear Wiper | ✔ | ✔ | ||
LED Taillights | ✔ | ✔ | ||
Comfort | ||||
Parking sensor rear | ✔ | ✔ | ||
Parking sensor front | ✔ | ✔ | ||
Rear Camera | ✔ | ✔ | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ | ||
Safety | ||||
ABS | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ |
Anti-Theft Alarm System | ✔ | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ✔ | ||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ||
Active braking | ✔ | ✔ | ||
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||
Power Steering | ✔ | ✔ | ||
Interior | ||||
Automatic AC | ✔ | ✔ | ||
Leather Seats | ✔ | ✔ | ||
Radio | ✔ | ✔ | ||
Wood Trim | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ||
Infotainment | ||||
MP3 | ✔ | ✔ | ||
AUX | ✔ | ✔ | ||
CD Player | ✔ | ✔ | ||
Touchscreen | ✔ | ✔ | ||
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.