Loading...
Loading...
3 Cars Hide common specs | Seal PremiumTBD | Seal AWDTBD | BYD Seal 2024 Honor EliteTBD |
---|
3 Cars Hide common specs | Seal PremiumTBD | Seal AWDTBD | BYD Seal 2024 Honor EliteTBD |
---|---|---|---|
Engine | |||
Fuel Type | Electric | Electric | Electric |
Horsepower (BHP) | 308 BHP | 523 BHP | 204 BHP |
Torque (N-m) | 360 Nm | 670 Nm | 310 |
Dimensions | |||
Door Opening Type | Flush Door | Flush Door | |
Seating Capacity | 5 | 5 | 5 Seater |
Curb Weight | 2055 | 2185 | |
Number of Doors | 4 Doors | 4 Doors | |
Length | 4800 mm | 4800 mm | 4800 |
Width | 1875 mm | 1875 mm | 1875 |
Height | 1460 mm | 1460 mm | 1460 |
Wheelbase | 2920 mm | 2920 mm | 2150 |
Trunk Capacity | 400 L | 400 L | |
Ground Clearance | 145 mm | 145 mm | |
Car Information | |||
Vehicle Type | |||
0-100km/h acceleration time(s) | 5.9 | 3.8 | 3.8 |
Battery Range (WLTC) | 520 | ||
Motor | |||
Electric range | 570 km | 520 km | |
Charging Time | 9h | 9 | |
Battery Type | Blade Battery | Blade Battery (LFP) | |
Total Motor Power(kW) | 150 kW | 150 kW | |
Battery size | 82.5 kWh | 82.5 kWh | |
Battery Size | 82.5 | ||
Engine / Motor | |||
Maximum speed (km/h) | 180 km/h | 180 km/h | |
Regional Specs | Chinese | Chinese | |
Auxiliary/control configuration | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Seat Configuration | |||
Driver's seat overall adjustment | ✔ | ✔ | |
Technologies | |||
Power Steering | ✔ | ✔ | ✔ |
Driving Mode Selection | Sport, Ordinary, Economical | Sport, Ordinary, Economical | |
Navigation system | ✔ | ✔ | |
Hill Assist (HAC) | ✔ | ✔ | ✔ |
Road sign assist | ✔ | ||
Parallel Parking Assist | ✔ | ||
Tire Pressure Monitoring Display | ✔ | ||
Attention Assist | ✔ | ||
Drive Computer | ✔ | ||
Cruise Control | ✔ | ||
Cornering assist | ✔ | ||
Adaptive Brake | ✔ | ||
Apps | ✔ | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ||
Intelligent Key | ✔ | ||
Trip Computer | ✔ | ||
Navigation System | ✔ | ||
Exterior | |||
Side Mirrors with Indicators | ✔ | ✔ | |
Rain Sensing Wiper | ✔ | ✔ | |
Power Windows | ✔ | ✔ | |
Power Mirrors | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | |
High Mount Stop Lamp | ✔ | ✔ | |
Headlight Type | LED | LED | |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ | |
Auto Headlamps | ✔ | ✔ | ✔ |
Adaptive high and low beam | ✔ | ✔ | |
Adaptive Brake Lights | ✔ | ||
Wheels - Alloy | ✔ | ||
Roof Rails | ✔ | ||
LED Taillights | ✔ | ||
Front Fog lights | ✔ | ||
Daytime Running Lights | ✔ | ||
Chrome Exhaust Pipes | ✔ | ||
Interior | |||
Heated Seats | Front Row Seats | ✔ | |
Ventilated Seats | Front Row Seats | ✔ | |
Front Camera | ✔ | ✔ | |
Interior central locking | ✔ | ✔ | ✔ |
Seat Material | Leather | Leather | |
Clock Type | Digital | Digital | |
Temperature zone control | Dual Zone | Dual Zone | |
Glove Box Lamp | ✔ | ✔ | |
Glove Box | ✔ | ✔ | |
Front Passenger Seat Electric Adjustment | ✔ | ✔ | |
Driver Seat Lumbar Support | ✔ | ✔ | |
Wireless cell phone charging | ✔ | ✔ | |
Rear Headrest | ✔ | ✔ | |
Rear AC Vents | ✔ | ✔ | ✔ |
Cargo Light | ✔ | ✔ | |
Steering Switches | ✔ | ✔ | |
Handbrake | Electric | Electric | |
Front Power Outlet | ✔ | ✔ | |
In-car vanity mirror | ✔ | ✔ | |
Seat Type | Standard | Standard | |
Automatic AC | ✔ | ||
Leather Seats | ✔ | ||
Leather Steering Wheel | ✔ | ||
Digital Clock | ✔ | ||
Radio | ✔ | ||
Alloy Pedals | ✔ | ||
Odometer | ✔ | ||
Power Windows - Front and Rear | ✔ | ||
Acoustic Hood | ✔ | ||
Multi info | ✔ | ||
Power Outlets | ✔ | ||
Cup Holder | ✔ | ||
Comfort | |||
Electronic engine immobilizer | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ |
Power locks | ✔ | ✔ | |
360 Degree camera | ✔ | ✔ | |
Rear Defogger | ✔ | ✔ | |
Rear Power Outlet | ✔ | ✔ | |
Heated Side Mirrors | ✔ | ✔ | |
Parking sensor rear | ✔ | ✔ | |
Parking sensor front | ✔ | ✔ | |
Keyless Start | ✔ | ✔ | |
Heater | ✔ | ✔ | |
Rear Camera | ✔ | ✔ | ✔ |
Headlight On Reminder | ✔ | ✔ | |
Remote key types | Smart Entry | Smart Entry | |
Steering Adjustment | ✔ | ✔ | ✔ |
360 Degree Camera | ✔ | ||
Push Button Start | ✔ | ||
Keyless Entry | ✔ | ||
Welcome Light | ✔ | ||
Safety | |||
Speed Sensing Auto Door Lock | ✔ | ✔ | |
Driver Seat Belt Warning | ✔ | ✔ | |
ABS | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | ✔ | |
EBA/BA | ✔ | ✔ | |
TCS/ASR | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | ✔ | |
Child Lock | ✔ | ✔ | |
Speed Alert | ✔ | ✔ | |
Active braking | ✔ | ✔ | ✔ |
Advanced Air Bags System (AABS) | ✔ | ||
Security System | ✔ | ||
Pedestrian airbag | ✔ | ||
Fire Extinguisher | ✔ | ||
Crosswind Assist | ✔ | ||
Active Bonnet | ✔ | ||
Collision Detection | ✔ | ||
Blind Spot Warning | ✔ | ||
Seatbelts - Front Only | ✔ | ||
Speed Limiter | ✔ | ||
Auto Door Lock | ✔ | ||
Vehicle Stability Control (VSC) | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ||
EBD (Electronic Brakeforce Distribution) | ✔ | ||
Lane Departure Warning | ✔ | ||
Chassis & Steering | |||
Drive Type | Rear Wheel Drive | All Wheel Drive | All Wheel Drive |
Front Suspension | Double wishbone suspension | Double wishbone suspension | |
Rear Suspension | Multi- link(5 links) | Multi- link(5 links) | |
Adaptive Suspension Package | ✔ | ||
Transmission | |||
Transmission type | DHT | DHT | |
Infotainment | |||
Touch Screen Size | 15.6 | 15.6 | |
Voice Recognition Control System | ✔ | ✔ | |
Cell phone mapping | ✔ | ✔ | |
Touchscreen | ✔ | ✔ | |
Infotainment Head Unit | Android LCD | Android LCD | |
Android Auto | ✔ | ✔ | |
Number Of Speakers | 12 | 12 | |
Front Speakers | ✔ | ✔ | |
Rear Speakers | ✔ | ✔ | |
USB | ✔ | ||
SD Card | ✔ | ||
AUX | ✔ | ||
HDMI | ✔ | ||
DVD | ✔ | ||
Microphone | ✔ | ||
Bluetooth | ✔ | ||
Premium Brand Audio System | ✔ | ||
Fuel Economy | |||
Fuel Economy (Km/L) |