Loading...
Loading...
7 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury QAR 141,300 | Cadillac CT4 2024 2.0T Premium Luxury QAR 155,700 | Cadillac CT4 2024 2.0T Sport QAR 156,000 | Cadillac CT4 2024 2.7T V-Series (325 HP)QAR 194,000 | Cadillac CT4 2023 2.0T Premium Luxury QAR 155,600 | Cadillac CT4 2023 2.0T Luxury QAR 141,300 | Cadillac CT4 2023 2.0T Sport QAR 156,000 |
---|
7 Cars Hide common specs | Cadillac CT4 2024 2.0T Luxury QAR 141,300 | Cadillac CT4 2024 2.0T Premium Luxury QAR 155,700 | Cadillac CT4 2024 2.0T Sport QAR 156,000 | Cadillac CT4 2024 2.7T V-Series (325 HP)QAR 194,000 | Cadillac CT4 2023 2.0T Premium Luxury QAR 155,600 | Cadillac CT4 2023 2.0T Luxury QAR 141,300 | Cadillac CT4 2023 2.0T Sport QAR 156,000 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.7 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 325 BHP | 240 BHP | 240 BHP | 240 BHP |
Torque (N-m) | 350 | 350 | 350 | 510 | 350 | 350 | 350 |
Dimensions | |||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4756 | 4756 | 4756 | 4756 | 4756 | 4756 | 4756 |
Width | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
Height | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 |
Wheelbase | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
Trunk Capacity | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
Car Information | |||||||
Vehicle Type | |||||||
Engine / Motor | |||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||
Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Technologies | |||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wind Blocker | ✓ | ||||||
Chrome Exhaust Pipes | ✓ | ||||||
Interior | |||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ||||||
Multi info | ✓ | ||||||
Comfort | |||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ||||||
Safety | |||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ||||||
First Aid Kit | ✓ | ||||||
Fire Extinguisher | ✓ | ||||||
Collision Detection | ✓ | ||||||
Chassis & Steering | |||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | |||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ||||||
Wheels/brakes | |||||||
Aluminum Wheels | ✓ |
Cadillac CT4 2024 2.0T Luxury
Toyota Avalon
Cadillac CT4 2024 2.0T Luxury
Hongqi H9
Cadillac CT4 2024 2.0T Luxury
Dodge Charger
Cadillac CT4 2024 2.0T Luxury
Xiaomi SU7
Cadillac CT4 2024 2.0T Luxury
Geely Riddara
Cadillac CT4 2024 2.0T Premium Luxury
Toyota Avalon