Loading...
Loading...
10 Cars Hide common specs | Changan CS35 2023 1.6L Standard (2WD)QAR 55,000 | Changan CS35 2022 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2022 1.6L Standard (2WD)QAR 45,000 | Changan CS35 2021 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2021 1.6L Standard (2WD)QAR 45,000 | Changan CS35 2020 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2020 1.6L Standard (2WD)QAR 45,000 |
|---|
10 Cars Hide common specs | Changan CS35 2023 1.6L Standard (2WD)QAR 55,000 | Changan CS35 2022 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2022 1.6L Standard (2WD)QAR 45,000 | Changan CS35 2021 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2021 1.6L Standard (2WD)QAR 45,000 | Changan CS35 2020 1.6L Full Option (2WD)QAR 50,000 | Changan CS35 2020 1.6L Standard (2WD)QAR 45,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP | 123 BHP |
| Torque (N-m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ||||||||
| Length | 4.160 | 4.160 | 4160 | 4160 | 4160 | 4160 | 4160 | 4160 | 4160 | 4160 |
| Width | 1.810 | 1.810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height | 1.670 | 1.670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase | 2.560 | 2.560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
| Trunk Capacity | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 15.0 | 15.0 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.7 | 14.7 | 13.9 | 14.7 | 13.9 | 14.7 | 13.9 | 14.7 | 14.7 | 14.7 |
| Fuel Tank Capacity | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Computer | ✓ | ✓ | ✓ | |||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | |||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| Automatic AC | ✓ | |||||||||
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Temperature Display | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ |
Changan CS35 2024 Changan CS35 2024 1.6L Standard (2WD)
Kia Sportage
Changan CS35 2024 Changan CS35 2024 1.6L Standard (2WD)
MG RX5
Changan CS35 2024 Changan CS35 2024 1.6L Standard (2WD)
Mazda CX5
Changan CS35 2024 Changan CS35 2024 1.6L Standard (2WD)
Nissan Pathfinder
Changan CS35 2024 Changan CS35 2024 1.6L Standard (2WD)
Mitsubishi Pajero
Changan CS35 2023 1.6L Standard (2WD)
Kia Sportage