Changan Eado Specifications Comparison By Trims
10 Cars Hide common specs | Changan Eado 2022 1.6L GDI SmartQAR 52,000 | Changan Eado 2022 1.6L GDI TrendQAR 49,000 | Changan Eado 2022 1.6L GDI LimitedQAR 60,000 | Changan Eado 2021 1.6L GDI SmartQAR 52,000 | Changan Eado 2021 1.6L GDI TrendQAR 49,000 | Changan Eado 2021 1.6L GDI LimitedQAR 60,000 |
|---|
10 Cars Hide common specs | Changan Eado 2022 1.6L GDI SmartQAR 52,000 | Changan Eado 2022 1.6L GDI TrendQAR 49,000 | Changan Eado 2022 1.6L GDI LimitedQAR 60,000 | Changan Eado 2021 1.6L GDI SmartQAR 52,000 | Changan Eado 2021 1.6L GDI TrendQAR 49,000 | Changan Eado 2021 1.6L GDI LimitedQAR 60,000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP | 126 BHP |
| Torque (N-m) | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4710 | 4.710 | 4.710 | 4710 | 4710 | 4710 | 4710 | 4710 | 4710 | 4710 |
| Width | 1820 | 1.820 | 1.820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height | 1505 | 1.505 | 1.505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 |
| Wheelbase | 2700 | 2.700 | 2.700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Trunk Capacity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Changan Eado 2024 1.6L GDI Trend
VS
Hongqi H9
VS
Changan Eado 2024 1.6L GDI Trend
VS
Hongqi H5
VS
Changan Eado 2024 1.6L GDI Trend
VS
Dongfeng Shine
VS
Changan Eado 2024 1.6L GDI Trend
VS
Bestune B70
VS
Changan Eado 2024 1.6L GDI Trend
VS
GAC EMPOW
VS
Changan Eado 2024 Changan Eado 2024 1.6L GDI Trend
VS
Hongqi H9
VS
Popular Changan Cars
FAQs about Changan Eado
- What is the price of the Changan Eado in the qatar?
- Which country is Changan Eado from?
- How many seats does Changan Eado have?
- How much horsepower does Changan Eado have?
- What engine does the Changan Eado have?



.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)

