Changan UNI-V Specifications Comparison - Qatar
3 Cars Hide common specs | Changan UNI-V 2023 1.5T Limited TBD | Changan UNI-V 2024 1.5T Limited QAR 130,000 | UNI-V 2.0 SportQAR 130,000 |
---|
3 Cars Hide common specs | Changan UNI-V 2023 1.5T Limited TBD | Changan UNI-V 2024 1.5T Limited QAR 130,000 | UNI-V 2.0 SportQAR 130,000 |
---|---|---|---|
Engine | |||
Engine capacity(L) | 1.5 L | 1.5 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 185 BHP | 185 BHP | 229 |
Torque (N-m) | 300 | 300 | 390 |
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 |
Length | 4680 | 4680 | 4680 |
Width | 1838 | 1838 | 1838 |
Height | 1430 | 1430 | 1430 |
Wheelbase | 2750 | 2750 | 2750 |
Rim Size | 18 | ||
Car Information | |||
Vehicle Type | |||
Engine / Motor | |||
No. of Cylinders | 4 | 4 | 4 |
Fuel Economy | |||
Fuel Tank Capacity | 51 | 51 | 51 |
Auxiliary/control configuration | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Technologies | |||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ |
Apps | ✔ | ✔ | ✔ |
Exterior | |||
Wheels - Alloy | ✔ | ✔ | ✔ |
Roof Spoiler | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ |
Dual Exhaust Tip | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Chrome Door Handles | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ |
Interior | |||
Interior central locking | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ |
Digital Clock | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ |
Ambient Lighting | ✔ | ✔ | ✔ |
Comfort | |||
Electronic engine immobilizer | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ |
Safety | |||
Door Reflectors | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ |
Crosswind Assist | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ |
Wheels/brakes | |||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ |
Aluminum Wheels | ✔ | ✔ | ✔ |
Front Tire Size | 235/45 R18 | ||
Rear Tire Size | 235/45 R18 | ||
Chassis & Steering | |||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||
Paddle Shifters | ✔ | ✔ | ✔ |
Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
USB | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.