Loading...
Loading...
5 Cars Hide common specs | Arrizo 6 ProQAR 120,407 | Chery Arrizo6 2022 1.5T Full OptionQAR 50,900 | Chery Arrizo6 2022 1.5T LuxuryQAR 50,900 | Chery Arrizo6 2021 1.5T Full OptionQAR 55,000 | Chery Arrizo6 2020 1.5T Full OptionQAR 55,000 |
|---|
5 Cars Hide common specs | Arrizo 6 ProQAR 120,407 | Chery Arrizo6 2022 1.5T Full OptionQAR 50,900 | Chery Arrizo6 2022 1.5T LuxuryQAR 50,900 | Chery Arrizo6 2021 1.5T Full OptionQAR 55,000 | Chery Arrizo6 2020 1.5T Full OptionQAR 55,000 |
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | ||||
| Horsepower (BHP) | 156 | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
| power (kW) | 115 | ||||
| Torque (N-m) | 230 | 210 | 210 | 210 | 210 |
Dimensions | |||||
| Seating Capacity | 5 | ||||
| Curb Weight | 1340 | ||||
| Rim Size | 17 inch | ||||
| Length | 4790 | 4710 | 4710 | 4710 | 4710 |
| Width | 1843 | 1825 | 1825 | 1825 | 1825 |
| Height | 1469 | 1490 | 1490 | 1490 | 1490 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 |
| Trunk Capacity | 570 | 570 | 570 | 570 | |
Car Information | |||||
| Vehicle Type | |||||
| Maximum power (kW) | 115 | ||||
| Maximum torque (N-m) | 230 | ||||
| Length x Width x Height | 4790×1843×1469 | ||||
| Engine(L) | 1.5 | ||||
Fuel Economy | |||||
| Fuel Economy (Km/L) | |||||
| Fuel Tank Capacity | 48 | 48 | 48 | 48 | 48 |
Technologies | |||||
| Radar | ✓ | ||||
| Adaptive Cruise Control | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ||||
| Attention Assist | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ||||
| Cruise Control | ✓ | ||||
| Sonar System | ✓ | ||||
| Cornering Assist | ✓ | ||||
| Intelligent Key | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ||||
| Panoramic Sunroof | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ||||
| Front Fog lights | ✓ | ||||
| Daytime Running Lights | ✓ | ||||
| Cornering Lights | ✓ | ||||
| Auto Headlamps | ✓ | ||||
| Adaptive High and Low Beam | ✓ | ||||
| Adaptive Headlights | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ||||
Interior | |||||
| Front Reading Lamps | ✓ | ||||
| Rear Armrest | ✓ | ||||
| Front Armrest | ✓ | ||||
| Instrument Cluster | ✓ | ||||
| Automatic AC | ✓ | ||||
| Center Arm Rest | ✓ | ||||
| Center Console Box | ✓ | ||||
| Fabric Seats | |||||
| Leather Seats | ✓ | ||||
| Odometer | ✓ | ||||
| Air Conditioner (AC) | ✓ | ||||
| Wireless Cell Phone Charging | ✓ | ||||
| Rear Folding Seat | ✓ | ||||
| Rear Headrest | ✓ | ||||
| Rear Pockets | ✓ | ||||
| Rear Cupholders | ✓ | ||||
| Rear AC Vents | ✓ | ||||
| Cargo Light | ✓ | ||||
| Electronic Handbrake | ✓ | ||||
| 3rd Row AC Vents | ✓ | ||||
| Cup Holder | ✓ | ||||
| Ambient Lighting | ✓ | ||||
| Rear Reading Lamp | ✓ | ||||
| Tachometer | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ||||
Comfort | |||||
| Audio Controls on Steering Wheel | ✓ | ||||
| Electric Locks | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ||||
| Parking sensor rear | ✓ | ||||
| Parking sensor front | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ||||
Safety | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 4 | ||||
| Lane Following Assist | ✓ | ||||
| Driving Recorder | ✓ | ||||
| Collision Detection | ✓ | ✓ | |||
| Blind Spot Warning | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ||||
| EBA/BA | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ||||
| Active Safety Warning System | ✓ | ||||
| Passive Pedestrian Protection | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ||||
| Child Lock | ✓ | ||||
| Speed Alert | ✓ | ||||
| Active braking | ✓ | ||||
| Lane Departure Warning | ✓ | ||||
| Lane Keeping Assist | ✓ | ||||
| Seat belt reminder | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ||||
| First Aid Kit | ✓ | ||||
| Fire Extinguisher | ✓ | ||||
Wheels/brakes | |||||
| Aluminum Wheels | ✓ | ||||
| Front Brake Types | Ventilated Disc | ||||
| Rear Brake Type | Solid Disc | ||||
| Parking Brake Type | Electronic Parking | ||||
| Front Tire Size | 205/55 R16 | ||||
| Rear Tire Size | 205/55 R16 | ||||
| Front Brakes - Ventilated Discs | ✓ | ||||
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ||||
| Off-Road Damper | ✓ | ||||
Transmission | |||||
| Transmission type | Automatic | CVT | CVT | CVT | CVT |
Infotainment | |||||
| Touch Screen Size | 10.25 | ||||
| Multimedia Interface | ✓ | ||||
| USB | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Microphone | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | |||
| Infotainment Head Unit | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ||||
| Apple CarPlay | ✓ | ||||
| Number Of Speakers | 6 | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ||||
| Wireless Headphone | ✓ | ||||
| Rear Screen | ✓ | ||||
Engine / Motor | |||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
Arrizo 6 Pro
Bestune B70
Arrizo 6 Pro
Chery Arrizo 8 Pro
Arrizo 6 Pro
Chevrolet Malibu
Arrizo 6 Pro
Honda City
Arrizo 6 Pro
Toyota Crown
Chery Arrizo6 2022 1.5T Full Option
Bestune B70
