Loading...
Loading...
10 Cars Hide common specs | Chevrolet Sonic 2020 1.6 LS SedanQAR 59,000 | Chevrolet Sonic 2019 1.6 Base SedanQAR 56,000 | Chevrolet Sonic 2019 1.6 LS HatchbackQAR 59,000 | Chevrolet Sonic 2019 1.6 LS SedanQAR 59,000 | Chevrolet Sonic 2018 1.6 Base SedanQAR 56,000 | Chevrolet Sonic 2018 1.6 LS HatchbackQAR 59,000 |
|---|
10 Cars Hide common specs | Chevrolet Sonic 2020 1.6 LS SedanQAR 59,000 | Chevrolet Sonic 2019 1.6 Base SedanQAR 56,000 | Chevrolet Sonic 2019 1.6 LS HatchbackQAR 59,000 | Chevrolet Sonic 2019 1.6 LS SedanQAR 59,000 | Chevrolet Sonic 2018 1.6 Base SedanQAR 56,000 | Chevrolet Sonic 2018 1.6 LS HatchbackQAR 59,000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Length | 4.397 | 4.397 | 4.397 | 4.397 | 4.397 | 4.397 | 4.039 | 4.397 | 4.397 | 4.039 |
| Width | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 | 1.735 |
| Height | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 | 1.516 |
| Wheelbase | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 | 2.525 |
| Trunk Capacity | 396 | 396 | 396 | 396 | 396 | 396 | 538 | 396 | 396 | 538 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
| Fuel Tank Capacity | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Steel | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A | N/A | N/A | |||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ |
Chevrolet Sonic 2024 Chevrolet Sonic 2024 1.6 LS Sedan
Chevrolet Malibu
Chevrolet Sonic 2024 Chevrolet Sonic 2024 1.6 LS Sedan
Jaguar XF
Chevrolet Sonic 2024 Chevrolet Sonic 2024 1.6 LS Sedan
Hongqi H5
Chevrolet Sonic 2024 Chevrolet Sonic 2024 1.6 LS Sedan
Peugeot 301
Chevrolet Sonic 2024 Chevrolet Sonic 2024 1.6 LS Sedan
Mazda 6
Chevrolet Sonic 2023 Chevrolet Sonic 2023 1.6 LS Sedan
Chevrolet Malibu
