Shine E1 vs Eado Plus Limited Comparison

Dongfeng | Shine E1
QAR 49,475
VS

Changan | Eado Plus Limited
QAR 78,221
VS
VS
specs comparisions
2 Cars Hide common specs | Shine E1QAR 49,475 | Eado Plus LimitedQAR 78,221 |
|---|
2 Cars Hide common specs | Shine E1QAR 49,475 | Eado Plus LimitedQAR 78,221 |
|---|---|---|
| Engine | ||
| Cylinder Configuration | In-Line | |
| Engine capacity(L) | 1.5 | 1.5 L |
| Fuel Type | Gasoline | Gasoline |
| Turbo Charger | None | |
| Valves per Cylinder | 4 | 4 |
| Horsepower (BHP) | 123 BHP | 178 BHP |
| Torque (N-m) | 158 Nm | 300 |
| Intake form | Turbocharge | |
| Valve Train | DOHC | |
| Dimensions | ||
| Seating Capacity | 5 | 5 Seater |
| Rim Size | 16 | 18 |
| Number of Doors | 4 Doors | |
| Length | 4670 mm | 4770 |
| Width | 1812 mm | 1840 |
| Height | 1490 mm | 1440 |
| Wheelbase | 2680 mm | 2765 |
| Trunk Capacity | 454 L | |
| Ground Clearance | 150 mm | |
| Car Information | ||
| Vehicle Type | ||
| Maximum power (kW) | 133 | |
| WLTC Combined Fuel Consumption (L/100km) | 5.43 | |
| Engine / Motor | ||
| Maximum speed (km/h) | 180 km/h | |
| No. of Cylinders | 4 | |
| Displacement | 1496 cc | 1494 mL |
| Regional Specs | Chinese | |
| Fuel Economy | ||
| Fuel Economy (Km/L) | 14 | 18.4 |
| Fuel Tank Capacity | 50 L | 51 |
| Fuel Average City | 14 Km/L | |
| Technologies | ||
| Power Steering | ✔ | ✔ |
| Driving Mode Selection | ECO/ SPORT | Eco - Normal - Sport |
| Engine Sound Insulator | ✔ | |
| IMS - Incabin Monitoring Sytem/Gesture Control | ✔ | |
| DMS - Driver Monitoring System/Fatigue Detection | ✔ | |
| Hill Descent Control (HDC) | ✔ | |
| Adaptive Cruise Control | ✔ | |
| Tire Pressure Monitoring System (TPMS) | ✔ | |
| Traffic Jam Assistant | ✔ | |
| Remote Start | ✔ | |
| Hill Assist (HAC) | ✔ | |
| Electric Parking Brake (EPB) | ✔ | |
| Exterior | ||
| Spoiler | ✔ | |
| Side Mirrors with Indicators | ✔ | |
| Power Windows | ✔ | |
| Power Mirrors | ✔ | ✔ |
| High Mount Stop Lamp | ✔ | |
| Headlight Type | LED | |
| Auto-Dimming Rear View Mirror | ✔ | |
| Electric Hidden Door Handle | ✔ | |
| Wheels - Alloy | ✔ | |
| Rear Spoiler | ✔ | |
| Panoramic Sunroof | ✔ | |
| LED Taillights | ✔ | |
| LED Headlights | ✔ | |
| Rear Fog Lamp | ✔ | |
| Front Fog lights | ✔ | |
| Daytime Running Lights | ✔ | |
| Auto Headlamps | ✔ | |
| Adaptive High and Low Beam | ✔ | |
| Interior | ||
| Instrument Screen Size (Inches) | 7 | |
| Seat Material | Leather | Leather |
| Clock Type | Digital | |
| Glove Box | ✔ | |
| Rear Headrest | ✔ | |
| Cargo Light | ✔ | |
| Steering Switches | ✔ | |
| Handbrake | Electric | |
| Front Power Outlet | ✔ | |
| Seat Type | Standard | |
| Seat Adjustment - Electric | Front Row Seats | |
| 540 Camera | ✔ | |
| Rear Armrest | ✔ | |
| Ventilated Seats | Front Row Seats | |
| Multifunction Steering Wheel | ✔ | |
| Instrument Cluster | Full TFT Panel 10 Inches | |
| Automatic AC | ✔ | |
| Leather Steering Wheel | ✔ | |
| Radio | ✔ | |
| Power Windows - Front and Rear | ✔ | |
| Rear Cupholders | ✔ | |
| Rear AC Vents | ✔ | |
| 12V Socket | ✔ | |
| Comfort | ||
| Power locks | ✔ | |
| Keyless Start | ✔ | ✔ |
| Rear Camera | ✔ | |
| Headlight On Reminder | ✔ | |
| Remote key types | Smart Entry | |
| Steering Adjustment | ✔ | |
| Power Tailgate | ✔ | |
| Keyless Entry | ✔ | |
| Heated Side Mirrors | ✔ | |
| Parking sensor rear | ✔ | |
| Safety | ||
| Anti-Theft Alarm System | ✔ | |
| Speed Sensing Auto Door Lock | ✔ | |
| Driver Seat Belt Warning | ✔ | |
| ABS | ✔ | ✔ |
| EBD/CBC | ✔ | ✔ |
| Child Lock | ✔ | |
| Child Safety Monitoring System | ✔ | |
| Number of Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | |
| Collision Detection | ✔ | |
| Blind Spot Warning | ✔ | |
| EBA/BA | ✔ | |
| Lane Departure Warning | ✔ | |
| Lane Keeping Assist | ✔ | |
| Wheels/brakes | ||
| Front Tire Size | 205/55 R16 | 225/45 R18 |
| Rear Tire Size | 205/55 R16 | 225/45 R18 |
| Front Brakes - Ventilated Discs | ✔ | |
| Rear Brakes - Solid Discs | ✔ | |
| Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
| Front Suspension | McPherson Strut Coil Springs | MacPherson Independent |
| Rear Suspension | Torsion Beam with Coil Springs | Twist-beam Non-independent |
| Steering Type | Electric Power Steering (EPS) | |
| Transmission | ||
| Transmission type | AT | 7-DCT |
| transmission case | DCT | |
| Number of gears | 7 | |
| Infotainment | ||
| Infotainment Head Unit | Android LCD | ✔ |
| Bluetooth | ✔ | ✔ |
| Android Auto | ✔ | ✔ |
| Touch Screen Size | 13.2 Inches | |
| Voice Recognition Control System | ✔ | |
| USB | ✔ | |
| Apple CarPlay | ✔ | |
| Number Of Speakers | 6 | |
| Motor | ||
| Total Motor Horsepower(Ps) | 181 | |
| Motor Layout | Transverse |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | Toyota Yaris Sedan 2023 1.3L YX (CVT)
VS

Nissan | Nissan Sunny 2024 1.6L SV
VS
