Loading...
Loading...
6 Cars Hide common specs | Ford Escape 2024 2.0L EcoBoost SE (AWD)QAR 137,000 | Ford Escape 2024 2.5L SQAR 94,000 | Ford Escape 2024 2.5L SEQAR 116,000 | Ford Escape 2023 2.0L EcoBoost SE (AWD)QAR 136,000 | Ford Escape 2023 2.5L SQAR 93,000 | Ford Escape 2023 2.5L SEQAR 115,000 |
---|
6 Cars Hide common specs | Ford Escape 2024 2.0L EcoBoost SE (AWD)QAR 137,000 | Ford Escape 2024 2.5L SQAR 94,000 | Ford Escape 2024 2.5L SEQAR 116,000 | Ford Escape 2023 2.0L EcoBoost SE (AWD)QAR 136,000 | Ford Escape 2023 2.5L SQAR 93,000 | Ford Escape 2023 2.5L SEQAR 115,000 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.0 L | 2.5 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 240 BHP | 168 BHP | 168 BHP | 240 BHP | 168 BHP | 168 BHP |
Torque (N-m) | 365 | 230 | 230 | 365 | 230 | 230 |
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4524 | 4524 | 4524 | 4524 | 4524 | 4524 |
Width | 2078 | 1838 | 1838 | 2078 | 1838 | 1838 |
Height | 1684 | 1701 | 1684 | 1684 | 1701 | 1684 |
Wheelbase | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
Trunk Capacity | 971 | 456 | 456 | 971 | 456 | 456 |
Car Information | ||||||
Vehicle Type | ||||||
0-100km/h acceleration time(s) | 7.5 | 10.1 | 10.1 | 7.5 | 10.1 | 10.1 |
Engine / Motor | ||||||
Maximum speed (km/h) | 200 | 180 | 180 | 200 | 180 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 12.2 | 13.7 | 13.7 | 12.2 | 13.7 | 13.7 |
Fuel Tank Capacity | 57 | 60 | 60 | 57 | 60 | 60 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||
Towing Hook | ✓ | ✓ | ||||
Skid plates | ✓ | ✓ | ||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||
Body Colored Mirrors | ✓ | ✓ | ||||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ||||
Door Handles - Body Colored | ✓ | ✓ | ||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||
Auto Headlamps | ✓ | ✓ | ||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||
Interior | ||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compass | ✓ | ✓ | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ | ||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||
Lumbar Support - Manual | ✓ | ✓ | ||||
Rear Cupholders | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ||||
Comfort | ||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ||||
Safety | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||
Drive Type | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SD Card | ✓ | ✓ | ||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||
Wheels - Steel | ✓ | ✓ |
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Honda Pilot
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Mitsubishi Pajero
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Kia Sportage
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Kia Optima
Ford Escape 2024 2.0L EcoBoost SE (AWD)
Renault Koleos
Ford Escape 2024 2.5L S
Honda Pilot