Loading...
Loading...
10 Cars Hide common specs | Ford Transit 2024 2.2L Custom 270S M/TQAR 108,000 | Ford Transit 2024 3.7L 150XL (Low Roof)QAR 142,000 | Ford Transit 2024 3.7L 250XL (High Roof)QAR 168,000 | Ford Transit 2024 3.7L 150XL (Medium Roof)QAR 145,000 | Ford Transit 2024 2.2L Custom 330L M/TQAR 124,000 | Ford Transit 2023 3.7L 150XL (Low Roof)QAR 142,000 | Ford Transit 2023 3.7L 250XL (High Roof)QAR 168,000 |
|---|
10 Cars Hide common specs | Ford Transit 2024 2.2L Custom 270S M/TQAR 108,000 | Ford Transit 2024 3.7L 150XL (Low Roof)QAR 142,000 | Ford Transit 2024 3.7L 250XL (High Roof)QAR 168,000 | Ford Transit 2024 3.7L 150XL (Medium Roof)QAR 145,000 | Ford Transit 2024 2.2L Custom 330L M/TQAR 124,000 | Ford Transit 2023 3.7L 150XL (Low Roof)QAR 142,000 | Ford Transit 2023 3.7L 250XL (High Roof)QAR 168,000 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.2 L | 2.2 L | 3.7 L | 3.7 L | 3.7 L | 3.7 L | 2.2 L | 3.7 L | 3.7 L | 3.7 L |
| Fuel Type | Diesel | Diesel | Petrol | Petrol | Petrol | Gasoline | Diesel | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 125 BHP | 134 BHP | 275 BHP | 275 BHP | 275 BHP | 275 BHP | 125 BHP | 275 BHP | 275 BHP | 275 BHP |
| Torque (N-m) | 350 | 350 | 340 | 340 | 340 | 340 | 350 | 340 | 340 | 340 |
Dimensions | ||||||||||
| Seating Capacity | 3 Seater | 9 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 3 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 4972 | 4.63 | 6.758 | 5.585 | 6.035 | 5585 | 4972 | 6.758 | 5.585 | 6.035 |
| Width | 2272 | 2.065 | 2.065 | 2.065 | 2065 | 2272 | 2.065 | 2.065 | 2.065 | |
| Height | 2020 | 2.778 | 2.123 | 2.796 | 2123 | 2020 | 2.778 | 2.123 | 2.796 | |
| Wheelbase | 2933 | 3.759 | 3.302 | 3.759 | 3302 | 2933 | 3.759 | 3.302 | 3.759 | |
| Trunk Capacity | 6000 | 13,800 | 6986 | 11,450 | 6986 | 6000 | 13,800 | 6986 | 11,450 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 0-100km/h acceleration time(s) | 8.8 | 8.5 | 8.9 | 8.5 | 8.8 | 8.5 | 8.9 | |||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |
| Maximum speed (km/h) | 150 | 155 | 158 | 155 | 158 | 155 | 158 | 155 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.3 | 6.8 | 7.0 | 6.8 | 7.0 | 14.3 | 6.8 | 7.0 | 6.8 | |
| Fuel Tank Capacity | 80 | 95 | 95 | 95 | 95 | 80 | 95 | 95 | 95 | |
Exterior | ||||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | |||||||
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic |
Ford Transit 2024 2.2L Custom 270S M/T
Nissan Urvan
Ford Transit 2024 2.2L Custom 270S M/T
Peugeot Boxer
Ford Transit 2024 2.2L Custom 270S M/T
Toyota Hiace
Ford Transit 2024 2.2L Custom 270S M/T
Toyota Coaster
Ford Transit 2024 2.2L Custom 270S M/T
Fiat Fiorino
Ford Transit 2024 Ford Transit 2024 2.2L Bus Custom 300L M/T
Nissan Urvan
