Geely Coolray Specifications Comparison - Qatar
11 Cars Hide common specs | Geely Coolray 2023 1.5TD Basic GSQAR 61,900 | Geely Coolray 2023 1.5TD Luxury GF+ (SR)QAR 79,900 | Coolray GLQAR 61,900 | Geely Coolray 2024 1.5 MID OptionTBD | Geely Coolray 2024 1.5T GF+ (Full Option+)TBD | Geely Coolray 2022 1.5TD GL-SportQAR 62,000 | Geely Coolray 2021 1.5TD GL-SportQAR 59,000 | Geely Coolray 2020 1.5TD GL-SportQAR 59,000 | Geely Coolray 2022 1.5TD GSQAR 62,000 | Geely Coolray 2021 1.5TD GSQAR 59,000 | Geely Coolray 2020 1.5TD GSQAR 59,000 |
---|
11 Cars Hide common specs | Geely Coolray 2023 1.5TD Basic GSQAR 61,900 | Geely Coolray 2023 1.5TD Luxury GF+ (SR)QAR 79,900 | Coolray GLQAR 61,900 | Geely Coolray 2024 1.5 MID OptionTBD | Geely Coolray 2024 1.5T GF+ (Full Option+)TBD | Geely Coolray 2022 1.5TD GL-SportQAR 62,000 | Geely Coolray 2021 1.5TD GL-SportQAR 59,000 | Geely Coolray 2020 1.5TD GL-SportQAR 59,000 | Geely Coolray 2022 1.5TD GSQAR 62,000 | Geely Coolray 2021 1.5TD GSQAR 59,000 | Geely Coolray 2020 1.5TD GSQAR 59,000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel |
Horsepower (BHP) | 177 BHP | 177 BHP | 172 BHP | 172 BHP | 171 BHP | 177 BHP | 177 BHP | 177 BHP | 177 BHP | 177 BHP | 177 BHP |
Torque (N-m) | 255 | 255 | 290 | 290 | 290 | 255 | 255 | 255 | 255 | 255 | 255 |
Dimensions | |||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4330 | 4330 | 4380 | 4380 | 4380 | 4330 | 4330 | 4330 | 4330 | 4330 | 4330 |
Width | 1795 | 1795 | 1810 | 1810 | 1810 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
Height | 1609 | 1609 | 1615 | 1615 | 1615 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 |
Wheelbase | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Car Information | |||||||||||
Vehicle Type | |||||||||||
0-100km/h acceleration time(s) | 5.8 | 5.8 | |||||||||
Engine / Motor | |||||||||||
No. of Cylinders | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fuel Economy | |||||||||||
Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | ||||||
Fuel Economy (Km/L) | 17.2 | ||||||||||
Auxiliary/control configuration | |||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Technologies | |||||||||||
Moving object detection system | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Windows Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Remote Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | |||||||
Speed Sensitive Power Steering | ✔ | ✔ | ✔ | ✔ | |||||||
Intelligent Key | ✔ | ✔ | |||||||||
Moving Object Detection System | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Intelligent System | |||||||||||
Live Traffic Information | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Exterior | |||||||||||
Wind Blocker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Front Windshield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Adaptive Brake Lights | ✔ | ✔ | ✔ | ✔ | |||||||
Trailer hitch with cover | ✔ | ✔ | ✔ | ✔ | |||||||
Tailgate with Hatch | ✔ | ✔ | ✔ | ✔ | |||||||
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | |||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | |||||||
Side Step | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Roof Rails | ✔ | ✔ | |||||||||
Front Grille Colour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Sports Exhaust System | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Interior | |||||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Headrests | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cargo area tie down anchors | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Ventilated Seats | ✔ | ✔ | ✔ | ✔ | |||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | |||||||
Center Console Box | ✔ | ✔ | ✔ | ✔ | |||||||
Leather instrument panel | ✔ | ✔ | ✔ | ✔ | |||||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | |||||||
Toolkit | ✔ | ✔ | ✔ | ✔ | |||||||
Conversation Mirror with Sunglasses Holder | ✔ | ✔ | ✔ | ✔ | |||||||
Compass | ✔ | ✔ | |||||||||
Heated Seats | Driver Seat | ||||||||||
Alcantara seats | ✔ | ||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Glove Box Cooler | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Air Conditioner (AC) | ✔ | ✔ | ✔ | ✔ | |||||||
Cargo Area Tie Down Anchors | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Rear Reading Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Comfort | |||||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Rear AC Controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cassette player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Electric Curtain - Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Seats - Comfort | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
360 Degree Camera | ✔ | ✔ | ✔ | ✔ | |||||||
Safety | |||||||||||
Runflat Tyres | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Door Reflectors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Security System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
First Aid Kit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Edge Protector | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Crosswind Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Acceleration Skid Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Knee Bag - Driver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric anti-dazzling room mirror | ✔ | ✔ | ✔ | ✔ | |||||||
Tire Repair Kit | ✔ | ✔ | ✔ | ✔ | |||||||
Active Bonnet | ✔ | ✔ | ✔ | ✔ | |||||||
Spare Wheel | ✔ | ✔ | |||||||||
Anti theft wheel bolt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Wheels/brakes | |||||||||||
Rear Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | |||||||
Chassis & Steering | |||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Adaptive Suspension Package | ✔ | ✔ | ✔ | ✔ | |||||||
Air Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Off-Road Damper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Transmission | |||||||||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Transmission type | Automatic | Manual | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | |||||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Microphone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DVD | ✔ | ✔ | ✔ | ✔ | |||||||
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Wireless Headphone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Seat Entertainment System | ✔ | ✔ | ✔ | ||||||||
Rear Audio Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.