GMC Yukon Specifications Comparison - Qatar
5 Cars Hide common specs | GMC Yukon 2023 5.3 V8 AT4 (AWD) QAR 257,300 | GMC Yukon 2023 5.3 V8 SLT (AWD) QAR 217,500 | GMC Yukon 2024 5.3 V8 SLT (AWD) QAR 217,500 | GMC Yukon 2024 5.3 V8 SLE (AWD) QAR 245,801 | GMC Yukon 2024 5.3 V8 AT4 (AWD) QAR 257,300 |
---|
5 Cars Hide common specs | GMC Yukon 2023 5.3 V8 AT4 (AWD) QAR 257,300 | GMC Yukon 2023 5.3 V8 SLT (AWD) QAR 217,500 | GMC Yukon 2024 5.3 V8 SLT (AWD) QAR 217,500 | GMC Yukon 2024 5.3 V8 SLE (AWD) QAR 245,801 | GMC Yukon 2024 5.3 V8 AT4 (AWD) QAR 257,300 |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP |
Torque (N-m) | 520 | 520 | 520 | 520 | 520 |
Dimensions | |||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 5334 | 5334 | 5334 | 5334 | 5334 |
Width | 2057 | 2057 | 2057 | 2057 | 2057 |
Height | 1943 | 1943 | 1943 | 1943 | 1943 |
Wheelbase | 3071 | 3071 | 3071 | 3071 | 3071 |
Car Information | |||||
Vehicle Type | |||||
Engine / Motor | |||||
No. of Cylinders | 8 | 8 | 8 | 8 | 8 |
Technologies | |||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi Terrain Select | ✔ | ✔ | ✔ | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior | |||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ |
Wind Blocker | ✔ | ✔ | ✔ | ||
Chrome Door Handles | ✔ | ✔ | ✔ | ||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ||
Interior | |||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ||
Comfort | |||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ||
Safety | |||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Reflectors | ✔ | ✔ | ✔ | ||
Pedestrian airbag | ✔ | ✔ | ✔ | ||
First Aid Kit | ✔ | ✔ | ✔ | ||
Fire Extinguisher | ✔ | ✔ | ✔ | ||
Collision Detection | ✔ | ✔ | ✔ | ||
Chassis & Steering | |||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ✔ |
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ||
Wheels/brakes | |||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ||
Aluminum Wheels | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.