Great Wall Poer Specifications Comparison By Trims
10 Cars Hide common specs | Poer High 2025QAR 98,991 | Poer Platinum 2025 QAR 108,891 |
|---|
10 Cars Hide common specs | Poer High 2025QAR 98,991 | Poer Platinum 2025 QAR 108,891 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0L | 2.0L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Diesel | Diesel | Petrol | Diesel | Gasoline | Diesel |
| Turbo Charger | ✓ | ✓ | ||||||||
| Horsepower (BHP) | 188 | 188 | 187 BHP | 188 BHP | 160 BHP | 160 BHP | 188 BHP | 160 BHP | 187 BHP | 160 BHP |
| Maximum power speed (rpm) | 4000-5500 rpm | |||||||||
| Torque (N-m) | 360 | 360 | 360 | 400 | 400 | 360 | 400 | 360 | 400 | |
| Max. torque speed (rpm) | 1800-3600 rpm | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 5410 | 5410 | 5410 | 5.410 | 5.425 | 5.425 | 5.410 | 5425 | 5410 | 5.425 |
| Width | 1934 | 1934 | 1934 | 1.934 | 1.883 | 1.883 | 1.934 | 1883 | 1934 | 1.883 |
| Height | 1886 | 1886 | 1886 | 1.886 | 1.882 | 1.882 | 1.886 | 1882 | 1886 | 1.882 |
| Wheelbase | 3230 | 3230 | 3230 | 3.230 | 3.230 | 3.230 | 3.230 | 3230 | 3230 | 3.230 |
| Rim Size | ✓ | ✓ | ||||||||
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 80L | 80L | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Fuel Economy (Km/L) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | ||||
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||||||
| Autonomous Emergency Braking (AEB) | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | |||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
| Side Step | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | Front Row Seats | ✓ | ✓ | |||||||
| Seat Material | Leather | Leather | ||||||||
| Seat Adjustment - Electric | Front Row Seats | |||||||||
| Automatic AC | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 2 | 4 | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD/CBC | ✓ | ✓ | ||||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | |||||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | |||||||
| Lane Keeping Assist | ✓ | |||||||||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ||||||
| Security System | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/60 R18 | 265/60 R18 | ||||||||
| Rear Tire Size | 265/60 R18 | 265/60 R18 | ||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ||||||||
| Transmission type | AT8 | 8AT | Automatic | Automatic | Manual | Manual | Automatic | Manual | Automatic | Manual |
Infotainment | ||||||||||
| Touch Screen Size | 9 | 9 | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||||
| Android Auto | ✓ | ✓ | ||||||||
| Apple CarPlay | ✓ | ✓ | ||||||||
| Number Of Speakers | 4 | 6 | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Lighting configuration | ||||||||||
| Semi-LED Headlights | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Poer High 2025
VS
Great Wall Wingle
VS
Poer High 2025
VS
BYD Shark 6
VS
Poer High 2025
VS
Chevrolet Silverado LD
VS
Poer High 2025
VS
GMC Canyon
VS
Poer High 2025
VS
ZX Auto Grand Lion
VS
Poer Platinum 2025
VS
Great Wall Wingle
VS
