Loading...
Loading...
10 Cars Hide common specs | Grand i10 1.2 Std 2025QAR 41,502 | Hyundai Grand i10 2024 1.2 GL HatchbackQAR 47,900 | Hyundai Grand i10 2023 1.2 GL HatchbackQAR 42,900 | Hyundai Grand i10 2022 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2021 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2020 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2019 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2018 1.2 GLSQAR 35,000 | Hyundai Grand i10 2018 1.2 GLS H/BQAR 40,000 | Hyundai Grand i10 2018 1.2 GL SedanQAR 51,000 |
|---|
10 Cars Hide common specs | Grand i10 1.2 Std 2025QAR 41,502 | Hyundai Grand i10 2024 1.2 GL HatchbackQAR 47,900 | Hyundai Grand i10 2023 1.2 GL HatchbackQAR 42,900 | Hyundai Grand i10 2022 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2021 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2020 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2019 1.2 GL HatchbackQAR 43,000 | Hyundai Grand i10 2018 1.2 GLSQAR 35,000 | Hyundai Grand i10 2018 1.2 GLS H/BQAR 40,000 | Hyundai Grand i10 2018 1.2 GL SedanQAR 51,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 83 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 86 BHP | 84 BHP | 83 BHP | 83 BHP |
| Torque (N-m) | 114 Nm | 121 | 121 | 121 | 121 | 121 | 121 | 120 | 114 | 114 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 3815 | 3.665 | 3.665 | 3.665 | 3.665 | 3.665 | 3.665 | 3.585 | 3.765 | 3.995 |
| Width | 1680 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.660 | 1.595 | 1.660 | 1.660 |
| Height | 1510 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.540 | 1.520 | 1.520 |
| Trunk Capacity | 252 L | 252 | 252 | 252 | 252 | 252 | 252 | 225 | 252 | 407 |
| Wheelbase | 2.385 | 2.385 | 2.385 | 2.385 | 2.385 | 2.385 | 2.380 | 2.425 | 2.425 | |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 12.2 | 15.4 | 14.5 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 155 km/h | 155 | 155 | 155 | 155 | 155 | 155 | 145 | 155 | 155 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17.9 Km/L | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 17.9 | 16.1 |
| Fuel Tank Capacity | 37 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 43 | 43 |
| Fuel Average City | 17.9 Km/L | |||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Front Tire Size | 165/70 R14 | |||||||||
| Rear Tire Size | 165/70 R14 | |||||||||
| Wheels - Steel | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | AMT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual AC | ✓ | |||||||||
| Tachometer | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| IPod Interface | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Number Of Speakers | ✓ | |||||||||
Motor | ||||||||||
| Motor Description | N/A | N/A | N/A | N/A |
Grand i10 1.2 Std 2025
Suzuki Swift
Grand i10 1.2 Std 2025
Fiat 500
Grand i10 1.2 Std 2025
Kia Soul
Grand i10 1.2 Std 2025
JAC E30X
Grand i10 1.2 Std 2025
Mitsubishi Mirage
Hyundai Grand i10 2024 1.2 GL Hatchback
Suzuki Swift
