Loading...
Loading...
10 Cars Hide common specs | Accent 1.5 SmartQAR 40,661 | Accent 1.5 ComfortQAR 69,858 | Hyundai Accent 2024 1.5L SmartQAR 58,900 | Hyundai Accent 2024 1.5L PremiumQAR 69,900 | Hyundai Accent 2022 1.6L GLSQAR 50,000 | Hyundai Accent 2022 1.4L GLQAR 49,000 | Hyundai Accent 2022 1.6L GLQAR 50,000 | Hyundai Accent 2021 1.6L GLQAR 49,000 | Hyundai Accent 2021 1.4L GLQAR 49,000 | Hyundai Accent 2021 1.6L GLSQAR 58,000 |
---|
10 Cars Hide common specs | Accent 1.5 SmartQAR 40,661 | Accent 1.5 ComfortQAR 69,858 | Hyundai Accent 2024 1.5L SmartQAR 58,900 | Hyundai Accent 2024 1.5L PremiumQAR 69,900 | Hyundai Accent 2022 1.6L GLSQAR 50,000 | Hyundai Accent 2022 1.4L GLQAR 49,000 | Hyundai Accent 2022 1.6L GLQAR 50,000 | Hyundai Accent 2021 1.6L GLQAR 49,000 | Hyundai Accent 2021 1.4L GLQAR 49,000 | Hyundai Accent 2021 1.6L GLSQAR 58,000 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.6 L | 1.6 L | 1.6 L | 1.4 L | 1.6 L | 1.6 L | 1.4 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 122 BHP | 100 BHP | 122 BHP | 122 BHP | 100 BHP | 122 BHP |
Torque (N-m) | 144 | 144 | 144 | 144 | 156 | 132 | 156 | 156 | 132 | 156 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Curb Weight | 1620 | 1620 | ||||||||
Number of Doors | 4 | 4 | ||||||||
Length | 4535 | 4535 | 4440 | 4440 | 4370 | 4370 | 4370 | 4370 | 4370 | 4370 |
Width | 1765 | 1765 | 1729 | 1729 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Height | 1475 | 1475 | 1475 | 1475 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Wheelbase | 2670 | 2670 | 2600 | 2600 | 2570 | 2570 | 2570 | 2570 | 2570 | 2570 |
Trunk Capacity | 396 | 396 | 465 | 389 | 465 | 465 | 389 | 465 | ||
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 11.5 | 11.5 | ||||||||
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 190 | 190 | 184 | 185 | 184 | 184 | 185 | 184 | ||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 18.9 | 18.9 | 15.4 | 15.4 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Fuel Tank Capacity | 45 | 45 | 43 | 43 | 43 | 43 | 43 | 43 | ||
Technologies | ||||||||||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
Drive Computer | ✓ | ✓ | ||||||||
Speed Sensitive Windshield Wipers | ✓ | |||||||||
Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Adaptive Brake Lights | ✓ | ✓ | ||||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mudguard - Front | ✓ | |||||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Headlamps - Halogen | ✓ | ✓ | ||||||||
Footwell Lights | ✓ | |||||||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Xenon Headlamps | ✓ | |||||||||
Chrome Door Handles | ✓ | ✓ | ||||||||
Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
Wheels - Alloy | ✓ | ✓ | ||||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ||||||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
Acoustic Hood | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Reading Lamp | ✓ | ✓ | ||||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior central locking | ✓ | ✓ | ||||||||
Wood Trim | ✓ | |||||||||
Alloy Pedals | ✓ | |||||||||
Cargo area tie down anchors | ✓ | |||||||||
Multi info | ✓ | ✓ | ||||||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Seats | ✓ | ✓ | ||||||||
Safety | ||||||||||
Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ||||||||
Pedestrian airbag | ✓ | ✓ | ||||||||
Fire Extinguisher | ✓ | ✓ | ||||||||
Active Bonnet | ✓ | ✓ | ||||||||
Collision Detection | ✓ | ✓ | ||||||||
Spare Wheel | ✓ | |||||||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Active braking | ✓ | ✓ | ||||||||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels/brakes | ||||||||||
Aluminum Wheels | ✓ | ✓ | ✓ | |||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Differential Lock | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Power Tailgate | ✓ | ✓ | ||||||||
360 Degree camera | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temperature Display | ✓ | ✓ | ||||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Welcome Light | ✓ | ✓ | ||||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HDMI | ✓ | ✓ | ||||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Touchscreen | ✓ | ✓ | ||||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Accent 1.5 Smart
BMW 7 Series
Accent 1.5 Smart
BYD Seal
Accent 1.5 Smart
MG 5
Accent 1.5 Smart
Volkswagen Passat
Accent 1.5 Smart
Honda Accord
Accent 1.5 Comfort
BMW 7 Series