Loading...
Loading...
10 Cars Hide common specs | Elantra Gamma 1.6 MpiQAR 93,159 | Hyundai Elantra 2024 1.6L SmartQAR 71,900 | Hyundai Elantra 2024 1.6L ComfortQAR 81,900 | Hyundai Elantra 2024 1.6L PremiumQAR 91,900 | Hyundai Elantra 2023 1.6L SmartQAR 63,900 |
|---|
10 Cars Hide common specs | Elantra Gamma 1.6 MpiQAR 93,159 | Hyundai Elantra 2024 1.6L SmartQAR 71,900 | Hyundai Elantra 2024 1.6L ComfortQAR 81,900 | Hyundai Elantra 2024 1.6L PremiumQAR 91,900 | Hyundai Elantra 2023 1.6L SmartQAR 63,900 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 128 BHP | 139 BHP | 139 BHP | 127 BHP | 127 BHP | 127 BHP | 127 BHP | 139 BHP | 139 BHP | 139 BHP |
| Torque (N-m) | 155 | 264 | 264 | 157 | 157 | 157 | 157 | 264 | 264 | 264 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 4 | |||||||||
| Length | 4710 | 4675 | 4.675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4.675 | 4.675 |
| Width | 1825 | 1825 | 1.825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1.825 | 1.825 |
| Height | 1430 | 1430 | 1.430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1.430 | 1.430 |
| Wheelbase | 2720 | 2720 | 2.720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2.720 | 2.720 |
| Trunk Capacity | 402 | 402 | 474 | 474 | 474 | 474 | 402 | 402 | 402 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
| 0-100km/h acceleration time(s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 21.3 | 21.3 | 14.9 | 14.9 | 14.9 | 14.9 | 21.3 | 21.3 | 21.3 | |
| Fuel Tank Capacity | 42 | 42 | 50 | 50 | 50 | 50 | 42 | 42 | 42 | |
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated Disc | |||||||||
| Rear Brake Type | Disc | |||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Front Suspension | MacPherson strut type | |||||||||
| Rear Suspension | Coupled torsion beam axle / Multi-Link(N Line) | |||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | 209 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ✓ | ✓ | |||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Security System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Rear Audio Control | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Rear Screen | ✓ | ✓ | ✓ | |||||||
Motor | ||||||||||
| Motor Description | Single |
Elantra Gamma 1.6 Mpi
Chevrolet Malibu
Elantra Gamma 1.6 Mpi
Toyota Yaris Sedan
Elantra Gamma 1.6 Mpi
Toyota Yaris
Elantra Gamma 1.6 Mpi
Toyota Corolla
Elantra Gamma 1.6 Mpi
Renault Megane
Hyundai Elantra 2024 1.6L Smart HEV
Chevrolet Malibu
