Hyundai Tucson Specifications Comparison - Qatar
2 Cars Hide common specs | Hyundai Tucson 2023 2.0L Smart (AWD) QAR 92,900 | Hyundai Tucson 2023 2.0L Smart (FWD) QAR 85,900 |
---|
2 Cars Hide common specs | Hyundai Tucson 2023 2.0L Smart (AWD) QAR 92,900 | Hyundai Tucson 2023 2.0L Smart (FWD) QAR 85,900 |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 156 BHP | 156 BHP |
Torque (N-m) | 192 | 192 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4630 | 4630 |
Width | 1865 | 1865 |
Height | 1665 | 1665 |
Wheelbase | 2755 | 2755 |
Trunk Capacity | 539 | 539 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 11.5 | 11.0 |
Engine / Motor | ||
Maximum speed (km/h) | 170 | 170 |
No. of Cylinders | 4 | 4 |
Fuel Economy | ||
Fuel Economy (Km/L) | 11.5 | 12.5 |
Fuel Tank Capacity | 54 | 54 |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✔ | ✔ |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Drive Computer | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | |
Speed Sensitive Power Steering | ✔ | ✔ |
Trip Computer | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Lighting configuration | ||
Bonnet Light | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Roof Spoiler | ✔ | ✔ |
Roof Rails | ✔ | ✔ |
Rear Wiper | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ |
Footwell Lights | ✔ | ✔ |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Daytime Running Lights | ✔ | |
Cornering Lights | ✔ | |
Xenon Headlamps | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Chrome Door Handles | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Chrome Plated Radiator Grille | ✔ | |
Headlamps - Halogen | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Leather gear shift lever | ✔ | |
Leather Steering Wheel | ✔ | |
Leather Covered Door Armrest | ✔ | |
Radio | ✔ | ✔ |
Odometer | ✔ | ✔ |
Silver Trim | ✔ | ✔ |
Active Headrests | ✔ | |
Power Windows - Front and Rear | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Pockets | ✔ | ✔ |
Rear Cupholders | ✔ | ✔ |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Electronic handbrake | ✔ | |
Power Outlets | ✔ | ✔ |
In-car vanity mirror | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Fabric Seats | ✔ | |
Manual AC | ✔ | |
Foldable Rear Seats | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Push Button Start | ✔ | |
Temperature Display | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | ✔ |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | ✔ |
Safety | ||
Advanced Air Bags System (AABS) | ✔ | |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Active Bonnet | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Speed Limiter | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Wheels/brakes | ||
Rear Brakes - Ventilated Discs | ✔ | |
Aluminum Wheels | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Front Wheel Drive |
Transmission | ||
Differential Lock | ✔ | |
Transmission type | Automatic | Automatic |
Infotainment | ||
Voice Recognition Control System | ✔ | |
USB | ✔ | ✔ |
MP3 | ✔ | ✔ |
iPod Interface | ✔ | |
AUX | ✔ | ✔ |
HDMI | ✔ | ✔ |
CD Player | ✔ | ✔ |
Touchscreen | ✔ | |
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.