Jeep Compass Specifications Comparison - Qatar
4 Cars Hide common specs | Jeep Compass 2016 Limited 2.4LTBD | Jeep Compass 2015 Limited 2.4LTBD | Jeep Compass 2016 Sport 2.4LTBD | Jeep Compass 2015 Sport 2.4LTBD |
---|
4 Cars Hide common specs | Jeep Compass 2016 Limited 2.4LTBD | Jeep Compass 2015 Limited 2.4LTBD | Jeep Compass 2016 Sport 2.4LTBD | Jeep Compass 2015 Sport 2.4LTBD |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 172 BHP | 172 BHP | 172 BHP | 172 BHP |
Torque (N-m) | 220 | 220 | 220 | 220 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4448 | 4448 | 4448 | 4448 |
Width | 1512 | 1512 | 1512 | 1512 |
Height | 1718 | 1718 | 1718 | 1718 |
Wheelbase | 2635 | 2635 | 2635 | 2635 |
Trunk Capacity | 643 | 643 | 643 | 643 |
Engine / Motor | ||||
Maximum speed (km/h) | 183 | 183 | 183 | 183 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 9.9 | 9.9 | 9.9 | 9.9 |
Fuel Tank Capacity | 51 | 51 | 51 | 51 |
Technologies | ||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ |
Drive Computer | ✔ | ✔ | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||
Front Grille Colour | ✔ | ✔ | ✔ | ✔ |
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ |
Roof Rails | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ | ✔ |
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ |
Acoustic Front Windshield | ✔ | ✔ | ✔ | ✔ |
Body Colored Mirrors | ✔ | ✔ | ✔ | ✔ |
Door Handles - Body Colored | ✔ | ✔ | ✔ | ✔ |
Interior | ||||
Seat Adjustment - Electric | ✔ | ✔ | ||
Front Armrest | ✔ | ✔ | ✔ | ✔ |
Heated Seats | Driver Seat | Driver Seat | ||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ||
Leather Seats | ✔ | ✔ | ||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ |
Active Headrests | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ |
Rear Pockets | ✔ | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | ✔ | ||
Fabric Seats | ✔ | ✔ | ||
Manual AC | ✔ | ✔ | ||
Comfort | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Seats - Comfort | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ |
Safety | ||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ |
Rollover stability control | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Disc Brakes - Front | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
Voice Recognition Control System | ✔ | ✔ | ||
USB | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.