Loading...
Loading...
3 Cars Hide common specs | G700 ComfortQAR 186,427 | G700 LuxuryQAR 207,257 | G700 FlagshipQAR 238,502 |
|---|
3 Cars Hide common specs | G700 ComfortQAR 186,427 | G700 LuxuryQAR 207,257 | G700 FlagshipQAR 238,502 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 | 2.0 | 2.0 |
| Fuel Type | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 694 | 694 | 694 |
| Torque (N-m) | 795 | 795 | 795 |
Dimensions | |||
| Seating Capacity | 5 | 6 | 6 |
| Length | 5198 | 5198 | 5198 |
| Width | 2050 | 2050 | 2050 |
| Height | 1956 | 1956 | 1956 |
| Wheelbase | 2870 | 2870 | 2870 |
| Front wheelbase(mm) | 1730 | 1730 | 1730 |
| Rear wheelbase (mm) | 1730 | 1730 | 1730 |
| Ground Clearance | 230 | 230 | 230 |
Car Information | |||
| 0-100km/h acceleration time(s) | 4.6 | 4.6 | 4.6 |
| Battery Capacity(kWh) | 34.13 | 34.13 | 34.13 |
Fuel Economy | |||
| Fuel Economy (Km/L) | 11.6 | 11.6 | 11.6 |
| Fuel Tank Capacity | 100 | 100 | 100 |
Technologies | |||
| Radar | 6 | 8 | 12 |
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Hydraulic Brake Assist (HBA) | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Driving Mode Selection | SPORT/ECO/NORMAL | SPORT/ECO/NORMAL | SPORT/ECO/NORMAL |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
| Kinetic Energy Recovery System (KERS) | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ |
| Ultrasonic Sensor | 3 | 3 | |
| NOA Level | L2 | L2 | |
Exterior | |||
| Power Windows | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Illuminated Door Sills | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | ✓ | |
Interior | |||
| 220V Outlet | ✓ | ✓ | ✓ |
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats | Front & Back Row Seats |
| Instrument Screen Size (Inches) | 35.4 | 35.4 | 35.4 |
| Rear Armrest | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Material | Leather | Leather | Leather |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | |
| Ambient Lighting | ✓ | ✓ | |
Comfort | |||
| 360 Degree Camera | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
Safety | |||
| Child Safety Monitoring System | ✓ | ✓ | ✓ |
| Lane Following Assist | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Emergency Lane Keeping (ELK) | ✓ | ✓ | |
Wheels/brakes | |||
| Front Tire Size | 275/60 R20 | 275/60 R20 | 275/60 R20 |
| Rear Tire Size | 275/60 R20 | 275/60 R20 | 275/60 R20 |
Chassis & Steering | |||
| Drive Type | Front Drive | Four-Wheel Drive | Four-Wheel Drive |
| Air Suspension | ✓ | ||
| Dynamic Damper Control | ✓ | ||
| Adaptive Suspension Package | ✓ | ||
Transmission | |||
| Transmission type | 2 DHT | 2 DHT | 2 DHT |
| Rear Axle Electric Differential Lock | ✓ | ✓ | ✓ |
| Front Axle Electric Differential Lock | ✓ | ✓ | |
Infotainment | |||
| Touch Screen Size | 15.6 | 15.6 | 15.6 |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Number Of Speakers | 12 | 18 | 18 |
G700 Comfort
Toyota Land Cruiser
G700 Comfort
GMC Yukon
G700 Comfort
Cadillac XT6
G700 Comfort
GAC Hyptec HT
G700 Comfort
Cadillac XT5
G700 Luxury
Toyota Land Cruiser
