Jetour T2 Specifications Comparison - Qatar
3 Cars Hide common specs | T2 StandardQAR 144,671 | T2 PHEV LUXQAR 153,281 | T2 LuxuryQAR 144,861 |
---|
3 Cars Hide common specs | T2 StandardQAR 144,671 | T2 PHEV LUXQAR 153,281 | T2 LuxuryQAR 144,861 |
---|---|---|---|
Engine | |||
Cylinder Configuration | In-Line | In-Line | In-Line |
Engine capacity(L) | 2.0 L | 2.0 L | |
Fuel Type | Gasoline | Hybrid | Hybrid |
Turbo Charger | Twin Turbo | ||
Valves per Cylinder | 4 | ||
Horsepower (BHP) | 250 BHP | 380 | 380 |
Torque (N-m) | 390 Nm | ||
Dimensions | |||
Seating Capacity | 5 Seater | 5 Seater | 5 |
Number of Doors | 5 Doors | 5 Doors | 5 Doors |
Length | 4785 mm | 4785 | |
Width | 2006 mm | 2006 | |
Height | 1880 mm | 1880 | |
Wheelbase | 2800 mm | 2800 | |
Trunk Capacity | 752 L | ||
Ground Clearance | 220 mm | 220 mm | |
Rim Size | 20 | 20 | |
Door Opening Type | Flush Door | ||
Curb Weight | 1880 | ||
Car Information | |||
Vehicle Type | |||
Maximum power (kW) | 187 | ||
Maximum torque (N-m) | 390 | ||
Engine / Motor | |||
Maximum speed (km/h) | 180 km/h | 180 | |
No. of Cylinders | 4 | 4 | 4 |
Displacement | 1998 cc | ||
Regional Specs | Chinese | Chinese | Chinese |
Fuel Economy | |||
Fuel Economy (Km/L) | 11 Km/L | ||
Fuel Tank Capacity | 70 L | ||
Fuel Average City | 11 Km/L | ||
Technologies | |||
Power Steering | ✔ | ✔ | ✔ |
Driving Mode Selection | ✔ | ✔ | Sports, Economy, Standard, Snow, Sediment, Rock, X Smart Mode |
Navigation system | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ |
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | ||
Electric Parking Brake (EPB) | ✔ | ||
Exterior | |||
Spoiler | ✔ | ✔ | ✔ |
Side Mirrors with Indicators | ✔ | ✔ | ✔ |
Roof Rails | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ✔ |
Rain Sensing Wiper | ✔ | ✔ | ✔ |
Power Windows | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ |
Headlight Type | LED | LED | LED |
Rear Fog Lamp | ✔ | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ |
Adaptive high and low beam | ✔ | ✔ | ✔ |
Interior | |||
Heated Seats | ✔ | ✔ | Front Row Seats |
Ventilated Seats | ✔ | ✔ | Front Row Seats |
Front Camera | ✔ | ✔ | ✔ |
Interior central locking | ✔ | ✔ | ✔ |
Seat Material | Leather | Leather | Leather |
Clock Type | Digital | Digital | Digital |
Glove Box Lamp | ✔ | ✔ | ✔ |
Glove Box | ✔ | ✔ | ✔ |
Wireless cell phone charging | ✔ | ✔ | ✔ |
Rear Folding Seat | ✔ | ✔ | ✔ |
Rear Headrest | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ |
Cargo Light | ✔ | ✔ | ✔ |
Steering Switches | ✔ | ✔ | ✔ |
Handbrake | Electric | Electric | Electric |
Front Power Outlet | ✔ | ✔ | ✔ |
In-car vanity mirror | ✔ | ✔ | ✔ |
Seat Type | Standard | ||
Multifunction Steering Wheel | ✔ | ||
Leather Steering Wheel | ✔ | ||
Comfort | |||
Electronic engine immobilizer | ✔ | ✔ | ✔ |
Power locks | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Rear Power Outlet | ✔ | ✔ | ✔ |
Heated Side Mirrors | ✔ | ✔ | ✔ |
Parking sensor rear | ✔ | ✔ | ✔ |
Parking sensor front | ✔ | ✔ | ✔ |
Keyless Start | ✔ | ✔ | ✔ |
Heater | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ |
Headlight On Reminder | ✔ | ✔ | ✔ |
Remote key types | Smart Entry | Smart Entry | Smart Entry |
Steering Adjustment | ✔ | ✔ | ✔ |
Safety | |||
Anti-Theft Alarm System | ✔ | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | ✔ | ✔ |
Driver Seat Belt Warning | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ |
EBD/CBC | ✔ | ✔ | ✔ |
EBA/BA | ✔ | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | ✔ | ✔ |
Child Lock | ✔ | ✔ | ✔ |
Speed Alert | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ |
Chassis & Steering | |||
Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Four-wheel drive type | Real time 4WD | ||
Center Differential Structure | Limited-Slip Differential | ||
Infotainment | |||
Touch Screen Size | 15.6 | 15.6 | 15.6 |
Voice Recognition Control System | ✔ | ✔ | ✔ |
Cell phone mapping | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ |
Infotainment Head Unit | Android LCD | Android LCD | Android LCD |
Android Auto | ✔ | ✔ | ✔ |
Number Of Speakers | 12 | ||
Transmission | |||
Transmission type | DHT | 7DCT | |
Differential Lock | Rear Electronic Limited Slip Differential | ||
Wheels/brakes | |||
Disc Brakes - Rear | ✔ | ||
Front Brakes - Ventilated Discs | ✔ | ||
Front Tire Size | 255/55R20 | ||
Rear Tire Size | 255/55R20 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.