Loading...
Loading...
8 Cars Hide common specs | X90 Plus 2.0T ComfortQAR 113,705 | X90 Plus 2.0T LuxuryQAR 124,602 | X90 Plus 1.6T ComfortQAR 90,450 | X90 Plus 1.6T LuxuryQAR 96,878 | Jetour X90 Plus 2024 2.0T LuxuryQAR 105,000 | Jetour X90 Plus 2024 1.6T Luxury QAR 99,000 | Jetour X90 Plus 2023 2.0T LuxuryQAR 105,000 | Jetour X90 Plus 2023 1.6T Luxury QAR 99,000 |
|---|
8 Cars Hide common specs | X90 Plus 2.0T ComfortQAR 113,705 | X90 Plus 2.0T LuxuryQAR 124,602 | X90 Plus 1.6T ComfortQAR 90,450 | X90 Plus 1.6T LuxuryQAR 96,878 | Jetour X90 Plus 2024 2.0T LuxuryQAR 105,000 | Jetour X90 Plus 2024 1.6T Luxury QAR 99,000 | Jetour X90 Plus 2023 2.0T LuxuryQAR 105,000 | Jetour X90 Plus 2023 1.6T Luxury QAR 99,000 |
|---|---|---|---|---|---|---|---|---|
Engine | ||||||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | ||||
| Engine capacity(L) | 2.0 L | 2.0 L | 1.6 | 1.6 | 2.0 L | 1.6 L | 2.0 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol |
| Turbo Charger | Twin Turbo | Twin Turbo | Twin Turbo | Twin Turbo | ||||
| Valves per Cylinder | 4 | 4 | 4 | 4 | ||||
| Horsepower (BHP) | 254 | 254 | 197 | 197 | 254 BHP | 197 BHP | 254 BHP | 197 BHP |
| Torque (N-m) | 390 Nm | 390 Nm | 290 | 290 Nm | 390 | 290 | 390 | 290 |
Dimensions | ||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 18 | 20 | 18 | 20 | ||||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||
| Length | 4838 | 4838 | 4838 | 4838 | 4858 | 4.838 | 4858 | 4.838 |
| Width | 1914 | 1914 | 1914 | 1914 | 1925 | 1.914 | 1925 | 1.914 |
| Height | 1775 | 1775 | 1775 | 1775 | 1780 | 1.775 | 1780 | 1.775 |
| Wheelbase | 2830 | 2830 | 2830 | 2830 | 2830 | 2.830 | 2830 | 2.830 |
| Trunk Capacity | 510 L | 510 L | 510 L | 510 L | 104 | 104 | ||
| Ground Clearance | 210 mm | 210 mm | 210 mm | 210 mm | ||||
Car Information | ||||||||
| Vehicle Type | ||||||||
Engine / Motor | ||||||||
| Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 190 | 185 | 190 | 185 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Displacement | 1998 cc | 1998 cc | 1998 cc | 1998 cc | ||||
| Regional Specs | Chinese | Chinese | Chinese | Chinese | ||||
Fuel Economy | ||||||||
| Fuel Economy (Km/L) | 12 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | 12.0 | 12.0 | 12.0 | 12.0 |
| Fuel Tank Capacity | 57 L | 57 L | 57 L | 57 L | 57 | 57 | 57 | 57 |
| Fuel Average City | 12 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | ||||
Technologies | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||
| Navigation system | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ||||||
| Moving object detection system | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||
| Live Traffic Information | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | ✓ | ||||||
Exterior | ||||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ||||
| Wind Blocker | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||
| Xenon Headlamps | ✓ | ✓ | ||||||
| Acoustic Front Windshield | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ||||||
Interior | ||||||||
| Heated Seats | ✓ | ✓ | ✓ | ✓ | ||||
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Leather | Leather | Leather | Leather | ||||
| Clock Type | Digital | Digital | Digital | Digital | ||||
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | ||||
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ||||
| Glove Box | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ||||
| Handbrake | Electric | Electric | Electric | Electric | ||||
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Type | Standard | Standard | Standard | Standard | ||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ||||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||
| Active Headrests | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo area tie down anchors | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||
| Cigar Lighter | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ||||||
| Glove Box Cooler | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||
Comfort | ||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ||||
| Heater | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ||||
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Curtain - Rear | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||
Safety | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 6 | 6 | 6 | ✓ | ✓ | ||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||
| Knee Bag - Driver | ✓ | ✓ | ||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ||||||
Infotainment | ||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | ||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | ||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 8 | 8 | 8 | 8 | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ||||||
Transmission | ||||||||
| Transmission type | 7DCT | Automatic | Automatic | Automatic | Automatic | |||
Wheels/brakes | ||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
X90 Plus 2.0T Comfort
Chery Tiggo 8
X90 Plus 2.0T Comfort
Haval Jolion
X90 Plus 2.0T Comfort
XPeng G6
X90 Plus 2.0T Comfort
Haval H9
X90 Plus 2.0T Comfort
Tank 300
X90 Plus 2.0T Luxury
Chery Tiggo 8