Loading...
Loading...
10 Cars Hide common specs | EV5 GTQAR 178,200 | EV5 baseQAR 128,700 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | Single | Single | Single | Dual | Dual | Single | 0.0 L | 0.0 L | ||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Engine type | Single | Single | Single | Dual | Dual | Single | ||||
| Horsepower (BHP) | 214 BHP | 214 hp | 214 BHP | 308 BHP | 308 BHP | 214 BHP | 718 | 218 | 215 BHP | 215 BHP |
| Torque (N-m) | 310 Nm | 310 | 310 | 480 | 480 | 310 | 910 | 310 | 310 | |
| power (kW) | 530 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Rim Size | 18 | 18 | 19 | 19 | 19 | 19 | ✓ | |||
| Length | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4.615 |
| Width | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1.875 |
| Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1.715 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2.750 |
| Front Trunk Volume (L) | 67 | 67 | ||||||||
| Trunk Capacity | 513 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.5 sec | 8.9 sec | 8.9 sec | 8.9 sec | 8.9 sec | 8.9 sec | ||||
| Maximum torque (N-m) | 310 | 310 | 310 | 480 | 480 | 310 | 910 | 310 | ||
| Battery Range (WLTC) | 400 km | 555 km | 555 km | 500 km | 500 km | 555 km | 500km | 400km | ✓ | |
| Battery Capacity(kWh) | 64.2 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 64 | |||
| Maximum power (kW) | 530 | 160 | ||||||||
Technologies | ||||||||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic Parking | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | |||||||
| Ultrasonic Sensor | ||||||||||
| Radar | √ | |||||||||
| Navigation System | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Attention Assist | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ||||||||
| Cornering assist | ✓ | |||||||||
| Adaptive Brake | ✓ | ✓ | ||||||||
| Apps | ✓ | ✓ | ||||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Cornering Assist | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Hidden Door Handle | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Bonnet Light | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | ||||
| Seat Material | Cloth & Leather | Cloth & Leather | Artificial Leather | Artificial Leather | Artificial Leather | Artificial Leather | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Adjustment - Electric | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ||||
| Heated Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||||
| Seat Memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ||||
| Lumbar Support - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||||||
| Rear Seat Table | ✓ | ✓ | ||||||||
| Seat Massage | Driver Seat | Driver Seat | ||||||||
| Rear Folding Seat | ✓ | ✓ | ||||||||
| 12V Socket | ✓ | ✓ | ||||||||
| Door Panel Storage | ✓ | |||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Multi info | ✓ | ✓ | ||||||||
| Tachometer | √ | |||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Digital Clock | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Electronic handbrake | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
| Electronic Handbrake | ✓ | |||||||||
Comfort | ||||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cool Box | ✓ | ✓ | ||||||||
| Temperature Display | √ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Seats - Comfort | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ✓ | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | √ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | √ | √ | ✓ | ✓ |
| Seat belt reminder | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | Rear Occupant Alert W/O Sensor | ||||
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | Front | Front | Front | Front | √ | √ | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | √ | √ | ✓ | ✓ | ||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | √ | |||||
| Collision Safety Door Latch Open System | ✓ | ✓ | ||||||||
| Collision Safety Cut-Out | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | √ | ✓ | ✓ | |||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Security System | ✓ | ✓ | ||||||||
| Active Safety Warning System | √ | |||||||||
| Lane Departure Warning | √ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Rollover stability control | ✓ | ✓ | ||||||||
| Tire Repair Kit | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||
| Disc Brakes - Front | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | ||||||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | ||||
| Transmission type | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | E-SHIFT (SBW) | Automatic | Automatic | ||
| Differential Lock | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Premium Brand Audio System | √ | √ | ||||||||
| USB | ✓ | ✓ | ||||||||
| Rear Seat Entertainment System | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Infotainment Head Unit | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | |||||||||
| HDMI | ✓ | ✓ | ||||||||
| DVD | ✓ | ✓ | ||||||||
| Microphone | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Touch Screen Size | ✓ | |||||||||
| Wireless Headphone | ✓ | |||||||||
| Number Of Speakers | ✓ | |||||||||
Motor | ||||||||||
| Number Of Drive Motors | 2 | 2 | 1 | |||||||
| Total Motor Power(kW) | 160 | |||||||||
| Combined System Power(kW) | 160 | |||||||||
| Total Motor Torque (N-m) | 310 | |||||||||
| Motor Description | Single | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 185 | 185 | ||||||||
| No. of Cylinders | N/A |
EV5 2WD-LIGHTSHORT RANGE-11
Jetour X90 Plus
EV5 2WD-LIGHTSHORT RANGE-11
Kia Sportage
EV5 2WD-LIGHTSHORT RANGE-11
Jetour X70
EV5 2WD-LIGHTSHORT RANGE-11
Kia EV9
EV5 2WD-LIGHTSHORT RANGE-11
Jetour X50
EV5 2WD-AIR LONG RANGE-12
Jetour X90 Plus
