Kia K5 Specifications Comparison - Qatar
8 Cars Hide common specs | Kia K5 2023 2.0L LXQAR 83,000 | Kia K5 2024 2.0L LXQAR 96,000 | Kia K5 2023 2.5L GDI EXQAR 101,000 | Kia K5 2024 2.5L GDI EXQAR 114,000 | K5 2025QAR 100,570 | K5 2025 EXTBD | K5 2025 LXTBD | K5 2025 SXTBD |
---|
8 Cars Hide common specs | Kia K5 2023 2.0L LXQAR 83,000 | Kia K5 2024 2.0L LXQAR 96,000 | Kia K5 2023 2.5L GDI EXQAR 101,000 | Kia K5 2024 2.5L GDI EXQAR 114,000 | K5 2025QAR 100,570 | K5 2025 EXTBD | K5 2025 LXTBD | K5 2025 SXTBD |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 | 2.5 | 2.5 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | |||
Horsepower (BHP) | 150 BHP | 150 BHP | 194 BHP | 194 BHP | 194 | 191 | 191 | 191 |
Torque (N-m) | 192 | 192 | 246 | 246 | ||||
Valves per Cylinder | ||||||||
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | |||
Length | 4905 | 4905 | 4905 | 4905 | 4905 | 4950 | 4950 | 4950 |
Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Height | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
Wheelbase | 2850 | 2850 | 2850 | 2850 | 2850 | |||
Trunk Capacity | 510 | 510 | 510 | 510 | 510 | |||
Rim Size | 18 | 17 | 17 | 17 | ||||
Car Information | ||||||||
Vehicle Type | ||||||||
Engine / Motor | ||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | ||||
Displacement | 2.5 Liter | 2.5 Liter | 2.5 Liter | |||||
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 16.1 | 16.1 | 16.1 | 16.1 | ||||
Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Technologies | ||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ||||
Speed Sensitive Power Steering | ✔ | ✔ | ✔ | ✔ | ||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | |||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | |||||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | |||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | |||||
Intelligent Key | ✔ | ✔ | ✔ | |||||
Electric Parking Brake (EPB) | ✔ | ✔ | ||||||
HUD/Head Up Display | ✔ | |||||||
Exterior | ||||||||
Adaptive Brake Lights | ✔ | ✔ | ✔ | ✔ | ||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ||||
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | |||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ||||
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ||||
Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ||||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ||||
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ||||
Power Folding Mirror | كهربائي | كهربائي | كهربائي | |||||
Panoramic Sunroof | ✔ | ✔ | ||||||
Daytime Running Lights | ✔ | ✔ | ✔ | |||||
LED Headlights | ✔ | ✔ | ||||||
Rain Sensing Wiper | ✔ | |||||||
Front Fog lights | ✔ | |||||||
Interior | ||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ||||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ||||
Compass | ✔ | ✔ | ✔ | ✔ | ||||
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ||||
Manual AC | ✔ | ✔ | ✔ | ✔ | ||||
Radio | ✔ | ✔ | ✔ | ✔ | ||||
Wood Trim | ✔ | ✔ | ✔ | ✔ | ||||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ||||
Odometer | ✔ | ✔ | ✔ | ✔ | ||||
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ||||
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ||||
Multi info | ✔ | ✔ | ✔ | ✔ | ||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ||||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | |||||
Lumbar Support - Electric | Driver Seat | Driver Seat | ||||||
Seat Material | cloth and leather | |||||||
Automatic AC | ✔ | ✔ | ✔ | |||||
Leather Seats | ✔ | ✔ | ||||||
Leather Steering Wheel | ✔ | ✔ | ||||||
Air Conditioner (AC) | ✔ | ✔ | ✔ | |||||
Rear AC Vents | ✔ | ✔ | ✔ | |||||
Heated Seats | Front and Back Row Seats | |||||||
Ventilated Seats | Front Row Seats | |||||||
Lumbar Support - Manual | Driver Seat | |||||||
Seat Memory | Driver Seat | |||||||
Wireless Cell Phone Charging | ✔ | |||||||
Comfort | ||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | |||
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | |||||
Rear AC Controls | ✔ | ✔ | ||||||
Parking sensor rear | ✔ | ✔ | ✔ | |||||
Parking sensor front | ✔ | ✔ | ✔ | |||||
Keyless Start | ✔ | ✔ | ✔ | |||||
Rear Camera | ✔ | ✔ | ✔ | |||||
360 Degree Camera | ✔ | |||||||
Safety | ||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ||||
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ||||
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ||||
Active Bonnet | ✔ | ✔ | ✔ | ✔ | ||||
Collision Detection | ✔ | ✔ | ✔ | ✔ | Parking Collision-Avoidance Assist | |||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ||||
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ||||
Active braking | ✔ | ✔ | ✔ | ✔ | ||||
Number of Airbags | 2 | 2 | 6 | |||||
Active Safety Warning System | Front & Back Warning System | Front & Back Warning System | ||||||
Child Lock | ✔ | ✔ | ✔ | |||||
Seat belt reminder | ✔ | ✔ | ✔ | |||||
Lane Following Assist | ✔ | |||||||
Blind Spot Warning | ✔ | |||||||
Lane Keeping Assist | ✔ | |||||||
Wheels/brakes | ||||||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ||||
Front Brake Types | Disc | |||||||
Rear Brake Type | Disc | |||||||
Front Tire Size | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | ||||
Rear Tire Size | 235/45 R18 | 215/55 R17 | 215/55 R17 | 235/45 R18 | ||||
Disc Brakes - Rear | ✔ | ✔ | ✔ | |||||
Disc Brakes - Front | ✔ | ✔ | ✔ | |||||
Chassis & Steering | ||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | |||||
Transmission | ||||||||
Differential Lock | ✔ | ✔ | ✔ | ✔ | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic | AT | 6 Speed AT | 6 Speed AT | 6 Speed AT |
transmission case | 6 Speed AT | 6 Speed AT | 6 Speed AT | |||||
Paddle Shifters | ✔ | |||||||
Infotainment | ||||||||
USB | ✔ | ✔ | ✔ | ✔ | ||||
MP3 | ✔ | ✔ | ✔ | ✔ | ||||
AUX | ✔ | ✔ | ✔ | ✔ | ||||
HDMI | ✔ | ✔ | ✔ | ✔ | ||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Rear Screen Size | 12.3 | 12.3 | 12.3 | |||||
Voice Recognition Control System | ✔ | ✔ | ✔ | |||||
Android Auto | ✔ | ✔ | ✔ | |||||
Apple CarPlay | ✔ | ✔ | ✔ | |||||
Premium Brand Audio System | ||||||||
Number Of Speakers | 12 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.