Kia Kia Soul Specifications Comparison - Qatar
1 Cars Hide common specs | Kia Soul 2023 1.6L MPI A/TTBD | Kia Soul 2023 1.6L MPI A/TTBD |
---|
1 Cars Hide common specs | Kia Soul 2023 1.6L MPI A/TTBD | Kia Soul 2023 1.6L MPI A/TTBD |
---|---|---|
Car Information | ||
0-100km/h acceleration time(s) | 10.5 | |
Engine | ||
Horsepower (BHP) | 124 BHP | |
Engine capacity(L) | 1.6 L | |
Fuel Type | Petrol | |
Torque (N-m) | 152 | |
Dimensions | ||
Wheelbase | 2.601 | |
Width | 1.801 | |
Length | 4.196 | |
Height | 1.600 | |
Seating Capacity | 5 Seater | |
Transmission | ||
Transmission type | Automatic | |
Chassis & Steering | ||
Gas Shock Absorber | ✓ | |
Off-Road Dampers | ✓ | |
Drive Type | Front Wheel Drive | |
Wheels/brakes | ||
Disc Brakes - Front Only | ✓ | |
Safety | ||
Seatbelts - Front Only | ✓ | |
Blind Spot Warning | ✓ | |
No. of Airbags | ✓ | |
Fire Extinguisher | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | |
Spare Wheel | ✓ | |
Collision Detection | ✓ | |
Pedestrian airbag | ✓ | |
ABS | ✓ | |
Active braking | ✓ | |
Parking Sensors - Front and Rear | ✓ | |
Comfort | ||
CD Player | ✓ | |
Electronic engine immobilizer | ✓ | |
Power Windows - Front and Rear | ✓ | |
Electric Opening and Closing of Luggage Door | ✓ | |
Rear Camera | ✓ | |
MP3 | ✓ | |
360 Degree camera | ✓ | |
Interior | ||
Acoustic Hood | ✓ | |
Radio | ✓ | |
Multi info | ✓ | |
Fabric Seats | ✓ | |
Foldable Rear Seats | ✓ | |
Exterior | ||
Wheels - Alloy | ✓ | |
Chrome Exhaust Pipes | ✓ | |
Infotainment | ||
AUX | ✓ | |
Bluetooth | ✓ | |
HDMI | ✓ | |
Wireless Headphones | ✓ | |
Lighting configuration | ||
LED Headlights | ✓ | |
LED foglights | ✓ | |
LED Taillights | ✓ | |
Glass/Mirror | ||
Rear Wiper | ✓ | |
Air conditioners/refrigerators | ||
Air Conditioner | ✓ | |
Auxiliary/control configuration | ||
Power Steering | ✓ | |
Anti-Theft Alarm System | ✓ | |
Fuel Economy | ||
Fuel Tank Capacity | 54 | |
Fuel Economy (Km/L) | 12.7 | |
Engine / Motor | ||
No. of Cylinders | 4 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.