Loading...
Loading...
10 Cars Hide common specs | Telluride 3.8 V6 GDIQAR 206,778 | Kia Telluride 2024 3.8L V6 EX (AWD) QAR 169,000 | Kia Telluride 2024 3.8L V6 SX (AWD) QAR 194,000 | Kia Telluride 2024 3.8L V6 LX (FWD)QAR 152,000 | Kia Telluride 2023 3.8L V6 SX (AWD) QAR 184,000 |
|---|
10 Cars Hide common specs | Telluride 3.8 V6 GDIQAR 206,778 | Kia Telluride 2024 3.8L V6 EX (AWD) QAR 169,000 | Kia Telluride 2024 3.8L V6 SX (AWD) QAR 194,000 | Kia Telluride 2024 3.8L V6 LX (FWD)QAR 152,000 | Kia Telluride 2023 3.8L V6 SX (AWD) QAR 184,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.8 | 3.8L | 3.8L | 3.8L | 3.8L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 291 | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP |
| power (kW) | 217 | |||||||||
| Maximum power speed (rpm) | 6100 | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | |||||
| Torque (N-m) | 355 | 355 | 355 | 355 | 355 | 355 | ||||
| Max. torque speed (rpm) | 5200 | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | |||||
| Engine type | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | ||||||
| Valves per Cylinder | 6 | 6 | 6 | 6 | ||||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 8 | 7 | 8 | 8 | 8 Seater | 7 Seater | 8 Seater | 8 Seater | 8 Seater |
| Length | 5000 | 5000 | 5000 | 5000 | 5000 | 5001 | 5.001 | 5001 | 5001 | 5001 |
| Width | 1990 | 1990 | 1990 | 1990 | 1990 | 2009 | 2.009 | 2009 | 2009 | 2009 |
| Height | 1750 | 1750 | 1750 | 1750 | 1750 | 1801 | 1.801 | 1801 | 1801 | 1801 |
| Wheelbase | 2900 | 3081 | 3.081 | 3081 | 3081 | 3081 | ||||
| Rim Size | 20 | 20 | 20 | 20 | ||||||
| Trunk Capacity | 594 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 217 | |||||||||
| Maximum torque (N-m) | 355 | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||||
| Fuel Tank Capacity | 71 | 71 | 71 | 71 | 71 | 71.1 | ||||
Technologies | ||||||||||
| Radar | ✓ | |||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parallel Parking Assist | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ||||||||
| Driving Mode Selection | ✓ | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | |||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Attention Assist | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Adaptive Headlights | ✓ | |||||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | كهربائي | ||||||
| Luggage Rack | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Grille Colour | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
Interior | ||||||||||
| Heated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | Driver Seat | |||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | ||||||
| Instrument Cluster | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | |||||||||
| Handbrake | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 7 | 7 | ||||||
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Lumbar Support - Electric | Driver Seat | Driver Seat | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Rearview Mirror for Streaming Media | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ||||||
| Ambient Lighting | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Rear Reading Lamp | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Seat Massage | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Active Headrests | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Keyless Entry | ✓ | |||||||||
| Steering Adjustment | ✓ | |||||||||
Safety | ||||||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
| Collision Safety Cut-Out | ✓ | |||||||||
| Security System | ✓ | |||||||||
| Collision Detection | ✓ | Front | Front | ✓ | ✓ | ✓ | ✓ | |||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | |||||||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | |||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Number of Airbags | 7 | 7 | 6 | 6 | ||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Seat belt reminder | Rear Occupant Alert | Rear Occupant Alert | Rear Occupant Alert | |||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic |
| transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | ||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Premium Brand Audio System | ✓ | Harman/Kardon Speakers + Ext. Amp + Surround Sound | Harman/Kardon Speakers + Ext. Amp + Surround Sound | ✓ | ||||||
| Rear Screen Size | 8 | 8 | 8 | 8 | ||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | |||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Engine / Motor | ||||||||||
| Displacement | 3.8 Liter | 3.8 Liter | 3.8 Liter | 3.8 Liter | ||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | |||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
Chassis & Steering | ||||||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | |||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ |
Telluride 3.8 V6 GDI
Renault New Koleos
Telluride 3.8 V6 GDI
Zeekr 7X
Telluride 3.8 V6 GDI
Lincoln MKS
Telluride 3.8 V6 GDI
Geely EX5
Telluride 3.8 V6 GDI
Jetour T2 i-DM
Telluride 3.8L, SX PRM- 14
Renault New Koleos