Loading...
Loading...
| 6 CarsHide common specs | LX700H SignatureQAR 584,808 | LX700H F SportQAR 629,412 | LX700H F VIPQAR 674,016 | LX600 Prestige 3.5LQAR 505,971 | LX600 Signature 3.5LQAR 577,402 | LX600 F Sport 3.5LQAR 623,038 | 
|---|
| 6 CarsHide common specs | LX700H SignatureQAR 584,808 | LX700H F SportQAR 629,412 | LX700H F VIPQAR 674,016 | LX600 Prestige 3.5LQAR 505,971 | LX600 Signature 3.5LQAR 577,402 | LX600 F Sport 3.5LQAR 623,038 | 
|---|---|---|---|---|---|---|
| Engine | ||||||
| Cylinder Configuration | V | V | V | V | V | V | 
| Engine capacity(L) | 3.5L     | 3.5L     | 3.5 | 3.5 L | 3.5 L | 3.5 L | 
| Fuel Type | Hybrid | Hybrid | Hybrid | Gasoline | Gasoline | Gasoline | 
| Engine type | V35A-FTS 1M-HEV | V35A-FTS 1M-HEV | ||||
| Turbo Charger | Twin Turbo | Twin Turbo | Twin Turbo | Twin Turbo | Twin Turbo | Twin Turbo | 
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 
| Horsepower (BHP) | 457 BHP | 457 BHP | 457 BHP | 409 BHP | 409 BHP | 409 BHP | 
| Torque (N-m) | 790 | 790 | 790 | 650 Nm | 650 Nm | 650 Nm | 
| Dimensions | ||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 
| Rim Size | 22 | 22 | 22 | |||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 
| Length | 5100 | 5100 | 5100 | 5100 mm | 5100 mm | 5100 mm | 
| Width | 1900 | 1900 | 1900 | 1900 mm | 1900 mm | 1990 mm | 
| Height | 1895 | 1895 | 1895 | 1895 mm | 1895 mm | 1895 mm | 
| Wheelbase | 2850 | 2850 | 2850 | 2850 mm | 2850 mm | 2850 mm | 
| Trunk Capacity | 174 L | 174 L | 174 L | 174 L | 174 L | 174 L | 
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 m | 205 m | 205 m | 
| Car Information | ||||||
| Vehicle Type | ||||||
| Engine / Motor | ||||||
| Maximum speed (km/h) | 220 km/h | 220 km/h | 220 km/h | 220 km/h | 220 km/h | 220 km/h | 
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 
| Displacement | 3489 cc | 3489 cc | 3489 cc | 3489 cc | 3489 cc | 3489 cc | 
| Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | 
| Fuel Economy | ||||||
| Fuel Economy (Km/L) | 8 Km/L | 8 Km/L | 8 Km/L | |||
| Fuel Tank Capacity | 98 | 98 | 98 | 110 L | 110 L | 110 L | 
| Fuel Average City | 8 Km/L | 8 Km/L | 8 Km/L | |||
| Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Navigation system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Exterior | ||||||
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Headlight Type | LED | LED | LED | LED | LED | LED | 
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Interior | ||||||
| Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Front Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Seat Material | Leather | Leather | Leather | Leather | Leather | Leather | 
| Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | 
| Temperature zone control | 4-Zone | 4-Zone | 4-Zone | 4-Zone | 4-Zone | 4-Zone | 
| Glove Box Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Wireless cell phone charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | 
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | 
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Heated Seats | ✓ | |||||
| Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | Smart Entry | 
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Chassis & Steering | ||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | 
| Transmission | ||||||
| Transmission type | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | |||
| Infotainment | ||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | 
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Number Of Speakers | 25 | 25 | 25 | 10 | 25 | 25 | 
LX700H Signature
Porsche Cayenne
LX700H Signature
Cadillac Escalade
LX700H Signature
BMW X5M
LX700H Signature
BMW X7
LX700H Signature
Land Rover Range Rover
LX700H F Sport
Porsche Cayenne
