Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP | 253 BHP |
| Torque (N-m) | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.552 | 4552 | 4552 | 4.552 | 4552 | 4.552 | 4.552 | 4552 | 4.552 | 4.552 |
| Width | 2.137 | 2137 | 2137 | 2.137 | 2137 | 2.137 | 2.137 | 2137 | 2.137 | 2.137 |
| Height | 1.657 | 1657 | 1657 | 1.657 | 1657 | 1.657 | 1.657 | 1657 | 1.657 | 1.657 |
| Wheelbase | 2.690 | 2690 | 2690 | 2.690 | 2690 | 2.690 | 2.690 | 2690 | 2.690 | 2.690 |
| Trunk Capacity | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 | 715 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 200 | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Motor | ||||||||||
| Motor Description | N/A | N/A |
Lincoln MKC 2024 Lincoln MKC 2024 2.0T Premier
Exeed LX
Lincoln MKC 2024 Lincoln MKC 2024 2.0T Premier
Jetour X90
Lincoln MKC 2024 Lincoln MKC 2024 2.0T Premier
E3
Lincoln MKC 2024 Lincoln MKC 2024 2.0T Premier
Kaiyi X3
Lincoln MKC 2024 Lincoln MKC 2024 2.0T Premier
AITO 9
Lincoln MKC 2024 2.0T Premier
Exeed LX