Loading...
Loading...
10 Cars Hide common specs | CX5 EntryQAR 89,396 | CX5 HighQAR 122,920 | CX5 High PlusQAR 128,507 | CX5 IgniteQAR 125,154 | Mazda CX-5 2024 2.5L GS (FWD)QAR 105,000 | Mazda CX5 2024 2.5L GTX (AWD)QAR 124,000 | Mazda CX5 2024 2.5L GS (FWD)QAR 105,000 | Mazda CX5 2023 2.5L GS (FWD)QAR 104,000 | Mazda CX5 2023 2.5L GTX (AWD)QAR 124,500 | Mazda CX-5 2023 2.5L GS (FWD)QAR 104,000 |
|---|
10 Cars Hide common specs | CX5 EntryQAR 89,396 | CX5 HighQAR 122,920 | CX5 High PlusQAR 128,507 | CX5 IgniteQAR 125,154 | Mazda CX-5 2024 2.5L GS (FWD)QAR 105,000 | Mazda CX5 2024 2.5L GTX (AWD)QAR 124,000 | Mazda CX5 2024 2.5L GS (FWD)QAR 105,000 | Mazda CX5 2023 2.5L GS (FWD)QAR 104,000 | Mazda CX5 2023 2.5L GTX (AWD)QAR 124,500 | Mazda CX-5 2023 2.5L GS (FWD)QAR 104,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP |
| Torque (N-m) | 251 Nm | 251 Nm | 251 Nm | 251 Nm | 251 | 251 | 251 | 251 | 251 | 251 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 19 Inch | 19 Inch | 19 Inch | ✓ | ✓ | ✓ | ✓ | ||
| Length | 4550 | 4550 mm | 4550 mm | 4550 mm | 4550 | 4.550 | 4.550 | 4.550 | 4.550 | 4550 |
| Width | 1840 | 1840 mm | 1840 mm | 1840 mm | 1840 | 1.840 | 1.840 | 1.840 | 1.840 | 1840 |
| Height | 1675 | 1680 mm | 1680 mm | 1680 mm | 1670 | 1.675 | 1.670 | 1.670 | 1.675 | 1670 |
| Wheelbase | 2700 | 2700 mm | 2700 mm | 2700 mm | 2700 | 2.700 | 2.700 | 2.700 | 2.700 | 2700 |
| Trunk Capacity | 965 | 965 L | 965 L | 965 L | 965 | 965 | 965 | 965 | 965 | 965 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum torque (N-m) | 252 | 252 | 252 | |||||||
| 0-100km/h acceleration time(s) | 7.6 | 7.5 | 7.6 | 7.6 | 7.5 | 7.6 | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 210 km/h | 210 km/h | 210 km/h | 210 km/h | 210 | 210 | 210 | 210 | 210 | 210 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.7 | 14.3 | 14.7 | 14.7 | 14.3 | 14.7 | ||||
| Fuel Tank Capacity | 56 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Fuel Average City | ||||||||||
Technologies | ||||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tonneau Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Comfort | ||||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | ✓ | ||||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | |||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touch Screen Size | 12 Inch | 12 Inch | 12 Inch | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 10 | 10 | 10 | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Premium Brand Audio System | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather gear shift lever | ✓ | ✓ | ||||||||
| Digital Clock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||||||
| Overhead Console Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Memory | ✓ | ✓ | ||||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ |
CX5 Entry
Mercedes Benz GLB Class
CX5 Entry
Mercedes Benz GLE Class
CX5 Entry
Mercedes Benz GLC Class Coupe
CX5 Entry
Mercedes Benz GLC Class
CX5 Entry
Ford Expedition
CX5 High
Mercedes Benz GLB Class