McLaren 540C Specifications Comparison - Qatar
7 Cars Hide common specs | McLaren 540C 2023 3.8T CoupeTBD | McLaren 540C 2024 3.8T CoupeTBD | McLaren 540C 2022 3.8T CoupeTBD | McLaren 540C 2020 3.8T CoupeQAR 655,000 | McLaren 540C 2017 3.8T CoupeTBD | McLaren 540C 2021 3.8T CoupeQAR 655,000 | McLaren 540C 2019 3.8T CoupeQAR 655,000 |
---|
7 Cars Hide common specs | McLaren 540C 2023 3.8T CoupeTBD | McLaren 540C 2024 3.8T CoupeTBD | McLaren 540C 2022 3.8T CoupeTBD | McLaren 540C 2020 3.8T CoupeQAR 655,000 | McLaren 540C 2017 3.8T CoupeTBD | McLaren 540C 2021 3.8T CoupeQAR 655,000 | McLaren 540C 2019 3.8T CoupeQAR 655,000 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 533 BHP | 533 BHP | 533 BHP | 533 BHP | 533 BHP | 533 BHP | 533 BHP |
Torque (N-m) | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Dimensions | |||||||
Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
Length | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
Width | 2095 | 2095 | 2095 | 2095 | 2095 | 2095 | 2095 |
Height | 1202 | 1202 | 1202 | 1202 | 1202 | 1202 | 1202 |
Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Trunk Capacity | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Car Information | |||||||
Vehicle Type | |||||||
0-100km/h acceleration time(s) | 3.5 | 3.5 | |||||
Engine / Motor | |||||||
Maximum speed (km/h) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | |||||||
Fuel Economy (Km/L) | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Technologies | |||||||
Internet Connectivity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intelligent Key | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior | |||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Interior | |||||||
Interior central locking | ✔ | ✔ | |||||
Seat Memory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | |||||
In-car vanity mirror | ✔ | ✔ | |||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Comfort | |||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ | |||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Safety | |||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acceleration Skid Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | |||||||
Dynamic Damper Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | |||||||
Paddle Shifters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
Voice Recognition Control System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Touch Screen Size | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.