Loading...
Loading...
6 Cars Hide common specs | McLaren 650S 2018 CoupeQAR 1,040,000 | McLaren 650S 2018 SpyderQAR 1,040,000 |
|---|
6 Cars Hide common specs | McLaren 650S 2018 CoupeQAR 1,040,000 | McLaren 650S 2018 SpyderQAR 1,040,000 | ||||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 640 BHP | 640 BHP | 640 BHP | 640 BHP | 640 BHP | 640 BHP |
| Torque (N-m) | 678 | 678 | 678 | 678 | 678 | 678 |
Dimensions | ||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Length | 4512 | 4512 | 4512 | 4512 | 4512 | 4512 |
| Width | 2093 | 2093 | 2093 | 2093 | 2093 | 2093 |
| Height | 1203 | 1203 | 1203 | 1203 | 1203 | 1203 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Engine / Motor | ||||||
| Maximum speed (km/h) | 333 | 329 | 333 | 329 | 333 | 329 |
| No. of Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Fuel Tank Capacity | 72 | 72 | 72 | 72 | 72 | 72 |
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
McLaren 650S 2018 Coupe
Lotus Emira
McLaren 650S 2018 Coupe
McLaren 600LT
McLaren 650S 2018 Coupe
Aston Martin DBS
McLaren 650S 2018 Coupe
Aston Martin DB11
McLaren 650S 2018 Coupe
Audi RS e-tron GT
McLaren 650S 2018 Spyder
Lotus Emira