Loading...
Loading...
10 Cars Hide common specs | HS 1.5 DCT STDQAR 78,336 | HS 1.5 DCT DELQAR 82,302 | HS 2.0T 9AT DEL 2WDQAR 92,218 | HS 2.0T 9AT LUX 2WDQAR 98,168 | HS 2.0T ComfortQAR 78,375 | HS 2.0T Luxury (AWD)QAR 92,274 | MG HS 2024 2.0T Comfort QAR 79,000 | MG HS 2024 2.0T Luxury (AWD)QAR 92,000 | MG HS 2023 2.0T Comfort QAR 79,000 | MG HS 2023 2.0T Luxury (AWD)QAR 92,000 |
|---|
10 Cars Hide common specs | HS 1.5 DCT STDQAR 78,336 | HS 1.5 DCT DELQAR 82,302 | HS 2.0T 9AT DEL 2WDQAR 92,218 | HS 2.0T 9AT LUX 2WDQAR 98,168 | HS 2.0T ComfortQAR 78,375 | HS 2.0T Luxury (AWD)QAR 92,274 | MG HS 2024 2.0T Comfort QAR 79,000 | MG HS 2024 2.0T Luxury (AWD)QAR 92,000 | MG HS 2023 2.0T Comfort QAR 79,000 | MG HS 2023 2.0T Luxury (AWD)QAR 92,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 172 | 172 | 231 | 231 | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP | 231 BHP |
| Torque (N-m) | 275 | 275 | 370 | 370 | 360 Nm | 360 Nm | 360 | 360 | 360 | 360 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4630 | 4630 | 4630 | 4630 | 4574 mm | 4574 mm | 4574 | 4574 | 4574 | 4574 |
| Width | 1890 | 1890 | 1890 | 1890 | 1876 mm | 1876 mm | 1876 | 1876 | 1876 | 1876 |
| Height | 1663 | 1663 | 1663 | 1663 | 1685 mm | 1685 mm | 1685 | 1685 | 1685 | 1685 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 | 2720 mm | 2720 mm | 2720 | 2720 | 2720 | 2720 |
| Trunk Capacity | 507 | 507 | 507 | 507 | 463 L | 463 L | 463 | 463 | 463 | 463 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.9 | 6.9 | 6.9 | 6.9 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 km/h | 210 km/h | 210 | 210 | 210 | 210 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 | 12.2 Km/L | 12.2 Km/L | 12.2 | 12.2 | 12.2 | 12.2 |
| Fuel Tank Capacity | 55 | 55 | 65 | 65 | 55 L | 55 L | 55 | 55 | 55 | 55 |
| Fuel Average City | 12.2 Km/L | 12.2 Km/L | ||||||||
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Live Traffic Information | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Power Windows | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Curtain - Rear | ✓ | |||||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ||||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Transmission type | DCT | DCT | 9AT | 9AT | Automatic | Automatic | Automatic | Automatic | ||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| Microphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ |
HS 1.5 DCT STD
MG HS Hybrid+
HS 1.5 DCT STD
Toyota Land Cruiser
HS 1.5 DCT STD
Volkswagen Tiguan
HS 1.5 DCT STD
BMW X2
HS 1.5 DCT STD
Volkswagen Teramont
HS 1.5 DCT DEL
MG HS Hybrid+
