Loading...
Loading...
4 Cars Hide common specs | MG7 2.0T LUXQAR 115,549 | MG7 2.0T COMQAR 102,931 | MG7 1.5T DELQAR 98,078 | MG7 1.5T STDQAR 92,497 |
|---|
4 Cars Hide common specs | MG7 2.0T LUXQAR 115,549 | MG7 2.0T COMQAR 102,931 | MG7 1.5T DELQAR 98,078 | MG7 1.5T STDQAR 92,497 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line |
| Engine capacity(L) | 2.0 L | 2.0 L | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Horsepower (BHP) | 261 | 261 | 185 | 185 |
| Torque (N-m) | 405 Nm | 405 Nm | 300 Nm | 300 Nm |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Curb Weight | 1650 | 1650 | 1570 | 1570 |
| Rim Size | 19 | 19 | 19 | 19 |
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Length | 4884 | 4884 | 4884 | 4884 |
| Width | 1889 | 1889 | 1889 | 1889 |
| Height | 1447 | 1447 | 1447 | 1447 |
| Wheelbase | 2778 | 2778 | 2778 | 2778 |
| Trunk Capacity | ||||
| Ground Clearance | ||||
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| Maximum speed (km/h) | 260 km/h | 260 km/h | 260 km/h | 260 km/h |
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1990 cc | 1990 cc | 1990 cc | 1990 cc |
| Regional Specs | GCC | GCC | GCC | GCC |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 16.9 | 16.9 | 19.3 | 19.3 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 |
| Fuel Average City | ||||
Technologies | ||||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | |||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |
| Navigation system | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |
Exterior | ||||
| Spoiler | ✓ | ✓ | ✓ | ✓ |
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | |||
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | |||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
| Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 | 10.25 |
| Heated Seats | Front Row Seats | |||
| Interior central locking | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Seat Material | Leather | Leather | Leather | Leather |
| Clock Type | Digital | Digital | Digital | Digital |
| Automatic AC | ✓ | ✓ | ✓ | ✓ |
| Temperature Zone Control | Dual | Dual | Dual | Dual |
| Glove Box | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ |
| Steering Switches | ✓ | ✓ | ✓ | ✓ |
| Handbrake | Electric | Electric | Electric | Electric |
| Front Power Outlet | ✓ | ✓ | ✓ | ✓ |
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | |||
| 12V Socket | ✓ | ✓ | ✓ | ✓ |
| Seat Type | ||||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | |||
| Power locks | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Rear Power Outlet | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | Smart Entry |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Emergency Lane Keeping (ELK) | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 6 | 6 | 2 |
| Rollover stability control | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | Front | |||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | |||
| Lane Keeping Assist | ✓ | |||
Wheels/brakes | ||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 225/50 R18 |
| Rear Tire Size | 245/40 R19 | 245/40 R19 | 245/40 R19 | 225/50 R18 |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | Mcpherson | Mcpherson | Mcpherson | Mcpherson |
| Rear Suspension | Multi-link | Multi-link | Multi-link | Multi-link |
Transmission | ||||
| Paddle Shifters | ✓ | ✓ | ✓ | |
| Transmission type | 9-Speed Automatic | 9-Speed Automatic | 7DCT | 7DCT |
Infotainment | ||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 12.3 |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
| Cell phone mapping | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 9 | 6 | 6 | 4 |
| Premium Brand Audio System | Bose |
MG7 2.0T LUX
Chevrolet Malibu
MG7 2.0T LUX
Honda Civic
MG7 2.0T LUX
Honda Accord
MG7 2.0T LUX
Honda Accord HEV
MG7 2.0T LUX
HongQi H6
MG7 2.0T COM
Chevrolet Malibu
