Loading...
Loading...
10 Cars Hide common specs | Nissan Navara 2023 ASF 4x4 M/TQAR 105,000 | Nissan Navara 2023 2.5L ASF 4x2 M/TQAR 92,000 | Nissan Navara 2022 ASF 4x4 M/TQAR 105,000 | Nissan Navara 2022 CSF 4x4 A/TQAR 101,000 | Nissan Navara 2022 CSF 4x2 A/TQAR 101,000 | Nissan Navara 2022 CSPF 4x4 A/TQAR 114,000 | Nissan Navara 2022 2.5L ASF 4x2 M/TQAR 92,000 | Nissan Navara 2021 CSF 4x2 A/TQAR 94,000 |
---|
10 Cars Hide common specs | Nissan Navara 2023 ASF 4x4 M/TQAR 105,000 | Nissan Navara 2023 2.5L ASF 4x2 M/TQAR 92,000 | Nissan Navara 2022 ASF 4x4 M/TQAR 105,000 | Nissan Navara 2022 CSF 4x4 A/TQAR 101,000 | Nissan Navara 2022 CSF 4x2 A/TQAR 101,000 | Nissan Navara 2022 CSPF 4x4 A/TQAR 114,000 | Nissan Navara 2022 2.5L ASF 4x2 M/TQAR 92,000 | Nissan Navara 2021 CSF 4x2 A/TQAR 94,000 | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 158 BHP | 168 BHP | 168 BHP | 158 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 158 BHP | 168 BHP |
Torque (N-m) | 233 | 244 | 244 | 233 | 244 | 244 | 244 | 244 | 233 | 244 |
Dimensions | ||||||||||
Seating Capacity | 6 Seater | 6 Seater | 6 Seater | 6 Seater | 6 Seater | 5 Seater | 5 Seater | 5 Seater | 6 Seater | 5 Seater |
Length | 5336 | 5336 | 5336 | 5336 | 5336 | 5336 | 5255 | 5336 | 5336 | 5255 |
Width | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1850 | 2075 | 2075 | 1850 |
Height | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1825 | 1758 | 1758 | 1825 |
Wheelbase | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 11.6 | 11.6 | 11.6 | 11.6 | ||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 160 | 155 | 155 | 160 | 155 | 155 | 160 | 160 | 160 | 160 |
No. of Cylinders | 4 | 4 | 4 | |||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cruise Control | ✓ | ✓ | ||||||||
Intelligent Key | ✓ | |||||||||
Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid plates | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Skid Plates | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Spoiler | ✓ | |||||||||
Front Fog lights | ✓ | ✓ | ||||||||
Wheels - Alloy | ✓ | |||||||||
Power Mirrors | ✓ | |||||||||
Daytime Running Lights | ✓ | |||||||||
Xenon Headlamps | ✓ | |||||||||
Auto-Dimming Rear View Mirror | ✓ | |||||||||
Body Colored Bumper - Front and Rear | ✓ | |||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manual Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
Fabric Seats | ✓ | ✓ | ✓ | |||||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Urethane Steering | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ||||||||
Automatic AC | ✓ | |||||||||
Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
Rear Camera | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
Transmission type | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Manual | Automatic |
Torsen Limited Slip Differential | ✓ | |||||||||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
Bluetooth | ✓ | ✓ | ||||||||
Multi Information Display | ✓ |
Nissan Navara 2024 2.5L ASF 4x2 M/T
Mitsubishi L200
Nissan Navara 2024 2.5L ASF 4x2 M/T
RAM 1500
Nissan Navara 2024 2.5L ASF 4x2 M/T
Chevrolet Silverado LD
Nissan Navara 2024 2.5L ASF 4x2 M/T
Isuzu DMax
Nissan Navara 2024 2.5L ASF 4x2 M/T
Toyota Land Cruiser Pick Up
Nissan Navara 2024 ASF 4x4 M/T
Mitsubishi L200