Loading...
Loading...
10 Cars Hide common specs | PATROL LE TITANIUMQAR 336,501 | PATROL SE T2QAR 256,311 | PATROL XEQAR 237,500 | PATROL SE TitaniumQAR 287,000 | PATROL SE Platinum CityQAR 314,721 | PATROL LE T1QAR 289,970 | PATROL LE T2TBD | PATROL LE PLATINUM CITYQAR 376,100 | Nissan Patrol 2024 5.6L LE Platinum CityQAR 332,000 |
|---|
10 Cars Hide common specs | PATROL LE TITANIUMQAR 336,501 | PATROL SE T2QAR 256,311 | PATROL XEQAR 237,500 | PATROL SE TitaniumQAR 287,000 | PATROL SE Platinum CityQAR 314,721 | PATROL LE T1QAR 289,970 | PATROL LE T2TBD | PATROL LE PLATINUM CITYQAR 376,100 | Nissan Patrol 2024 5.6L LE Platinum CityQAR 332,000 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 5.6 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline |
| Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | Twin Turbo | ||||||||
| Horsepower (BHP) | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 400 BHP | 425 BHP |
| Torque (N-m) | 700 | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 560 | 700 Nm |
| Engine type | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||
| Cylinder Configuration | V | |||||||||
| Valves per Cylinder | 4 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Rim Size | 20 | 18 | 18 | 18 | 20 | 18 | 18 | 22 | ✓ | |
| Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5.165 | 5350 mm |
| Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1.995 | 2030 mm |
| Height | 1955 | 1945 | 1945 | 1945 | 1955 | 1945 | 1945 | 1945 | 1.940 | 1955 mm |
| Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3.075 | 3075 mm |
| Ground Clearance | 253 | 244 | 244 | 244 | 253 | 244 | 244 | 244 | 253 m | |
| Trunk Capacity | 550 | 836 L | ||||||||
| Number of Doors | 5 Doors | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.6 | |||||||||
| Battery Range (WLTC) | ✓ | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 6.9 | |||||||||
| Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 | 97 L |
| Fuel Average City | 7.5 Km/L | |||||||||
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ✓ | |||||
| NOA Level | L1 | L1 | ||||||||
| HUD/Head Up Display | ✓ | |||||||||
| Moving Object Detection System | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Headlight Washers | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Navigation system | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Towing Hook | ✓ | |||||||||
| Skid Plates | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| Puddle Lamp | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| Illuminated Door Sills | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
| Cornering Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Adaptive Headlights | ✓ | |||||||||
| Chrome Door Mirrors | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Spoiler | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | ✓ | |
| Instrument Screen Size (Inches) | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | ||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Instrument Cluster | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | ||
| Seat Massage | Front Row Seats | Driver Seat | Driver Seat | Front Row Seats | Driver Seat | Front Row Seats | ||||
| Seat Material | Premium Leatherette Seats | Leatherette | Cloth | Premium Leatherette | Premium Leatherette | Cloth | Leatherette Seats | Genuine Quilted Leather | Leather | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Heated Seats | Front Row Seats | ✓ | ||||||||
| Front Camera | ✓ | |||||||||
| Seat Memory | Front Row Seats | ✓ | ||||||||
| Front Reading Lamps | ✓ | |||||||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Center Console Box | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
| Ventilated Seats | ✓ | |||||||||
| Clock Type | Digital | |||||||||
| Glove Box Lamp | ✓ | |||||||||
| Glove Box | ✓ | |||||||||
| Driver Seat Lumbar Support | ✓ | |||||||||
| Rear Headrest | ✓ | |||||||||
| Steering Switches | ✓ | |||||||||
| Handbrake | Electric | |||||||||
| Front Power Outlet | ✓ | |||||||||
| 3rd Row AC Vents | ✓ | |||||||||
| Seat Type | Standard | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Entry | |
| Sensor Rear Tailgate | ✓ | ✓ | ||||||||
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
| Rear Power Outlet | ✓ | |||||||||
| Heated Side Mirrors | ✓ | |||||||||
| Parking sensor rear | ✓ | |||||||||
| Parking sensor front | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
| Heater | ✓ | |||||||||
| Headlight On Reminder | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | ✓ | |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| Lane Departure Warning | ✓ | ✓ | ✓ | |||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| Seatbelt pretensioner - Front Only | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| ABS | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | ✓ | ||||||||
| Speed Sensing Auto Door Lock | ✓ | |||||||||
| Driver Seat Belt Warning | ✓ | |||||||||
| EBD/CBC | ✓ | |||||||||
| EBA/BA | ✓ | |||||||||
| Passive Pedestrian Protection | ✓ | |||||||||
| Child Lock | ✓ | |||||||||
| Speed Alert | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||
| Front Tire Size | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R22 | ||
| Rear Tire Size | 275/60 R20 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 265/70 R18 | 275/60 R22 | ||
Chassis & Steering | ||||||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Suspension | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | ||||||
| Rear Suspension | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | ||||||
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
| Adaptive Suspension Package | ✓ | |||||||||
| Drive Type | All Wheel Drive | Four Wheel Drive | ||||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic | |
Infotainment | ||||||||||
| Touch Screen Size | 14.3 | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 12.3 | 14.3 | ✓ | 14.3 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | ✓ | 12 |
| Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | ✓ | |||||
| Rear Screen Size | 12.8 | 12.8 | 14.3 | |||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | |||||||
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| MP3 | ✓ | |||||||||
| IPod Interface | ✓ | |||||||||
| AUX | ✓ | |||||||||
| DVD | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
| Infotainment Head Unit | Android LCD | |||||||||
| Android Auto | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 | 240 km/h | ||||||||
| No. of Cylinders | 8 | 6 | ||||||||
| Displacement | 3492 cc | |||||||||
| Regional Specs | Japanese |
PATROL LE TITANIUM
Hyundai Creta
PATROL LE TITANIUM
Mitsubishi Pajero
PATROL LE TITANIUM
Toyota Land Cruiser
PATROL LE TITANIUM
Kia Sportage
PATROL LE TITANIUM
Haval Jolion Pro
PATROL SE T2
Hyundai Creta
