Loading...
Loading...
2 Cars Hide common specs | Patrol Pickup SGL ManualQAR 144,811 | Patrol Pickup SGL AutomaticQAR 151,062 |
|---|
2 Cars Hide common specs | Patrol Pickup SGL ManualQAR 144,811 | Patrol Pickup SGL AutomaticQAR 151,062 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 4.8 L | 4.8 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 280 BHP | 280 BHP |
| Torque (N-m) | 451 Nm | 451 Nm |
Dimensions | ||
| Seating Capacity | 2 Seater | 2 Seater |
| Length | 5165 mm | 5165 mm |
| Width | 1950 mm | 1950 mm |
| Height | 1850 mm | 1850 mm |
| Wheelbase | 2970 mm | 2970 mm |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 170 km/h | 170 km/h |
Fuel Economy | ||
| Fuel Tank Capacity | 175 L | 175 L |
Exterior | ||
| Power Windows | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | Manual | Automatic |
Patrol Pickup SGL Manual
Toyota Land Cruiser
Patrol Pickup SGL Manual
Kia Telluride
Patrol Pickup SGL Manual
GAC GS8
Patrol Pickup SGL Manual
Hyundai Santa Fe
Patrol Pickup SGL Manual
Hyundai Palisade
Patrol Pickup SGL Automatic
Toyota Land Cruiser
