Loading...
Loading...
10 Cars Hide common specs | Peugeot 208 2024 1.2T GTQAR 82,000 | Peugeot 208 2023 1.2T GTQAR 82,000 |
---|
10 Cars Hide common specs | Peugeot 208 2024 1.2T GTQAR 82,000 | Peugeot 208 2023 1.2T GTQAR 82,000 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 130 BHP | 130 BHP | 130 BHP | 120 BHP | 120 BHP | 115 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP |
Torque (N-m) | 230 | 230 | 230 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4055 | 4055 | 4055 | 3962 | 3962 | 3962 | 3962 | 3962 | 3962 | 3962 |
Width | 1960 | 1960 | 1960 | 1739 | 1739 | 1739 | 1739 | 1739 | 1739 | 1739 |
Height | 1430 | 1430 | 1430 | 1471 | 1460 | 1460 | 1471 | 1471 | 1471 | 1471 |
Wheelbase | 2540 | 2540 | 2540 | 2538 | 2538 | 2538 | 2538 | 2538 | 2538 | 2538 |
Trunk Capacity | 311 | 311 | 311 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 8.7 | 8.7 | ||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 208 | 208 | 208 | 180 | 190 | 190 | 180 | 180 | 180 | 180 |
No. of Cylinders | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 16.7 | 17.2 | 17.2 | 17.2 | 17.2 |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
Moving object detection system | ✓ | ✓ | ||||||||
Drive Computer | ✓ | ✓ | ✓ | |||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||||
Remote Start | ✓ | ✓ | ✓ | |||||||
Apps | ✓ | ✓ | ✓ | |||||||
Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Navigation System | ✓ | ✓ | ✓ | |||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
Moving Object Detection System | ✓ | ✓ | ||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | |||||||
LED Taillights | ✓ | ✓ | ✓ | |||||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Footwell Lights | ✓ | ✓ | ✓ | |||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ✓ | ✓ | |||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
Front Grille Colour | ✓ | |||||||||
Side Step | ✓ | |||||||||
LED Fog Lights | ✓ | |||||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Semi-LED Taillights | ✓ | |||||||||
Headlamps - Halogen | ✓ | |||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Compass | ✓ | ✓ | ✓ | |||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather gear shift lever | ✓ | ✓ | ||||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | |||||||
Alloy Pedals | ✓ | ✓ | ✓ | |||||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Cargo Light | ✓ | ✓ | ✓ | |||||||
Acoustic Hood | ✓ | ✓ | ✓ | |||||||
Multi info | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Cigar Lighter | ✓ | ✓ | ✓ | |||||||
In-car vanity mirror | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Gear Shift Lever | ✓ | ✓ | ||||||||
Air Conditioner (AC) | ✓ | |||||||||
In-car Vanity Mirror | ✓ | ✓ | ||||||||
Rear Reading Lamp | ✓ | |||||||||
Leather Seats | ✓ | |||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Power Tailgate | ✓ | ✓ | ✓ | |||||||
360 Degree camera | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
360 Degree Camera | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
Crosswind Assist | ✓ | ✓ | ✓ | |||||||
Active Bonnet | ✓ | ✓ | ✓ | |||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | |||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✓ | |||||||||
Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | |||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wireless Headphone | ✓ | |||||||||
Rear Audio Control | ✓ | |||||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Rear Screen | ✓ | |||||||||
Touch Screen Size | ✓ | ✓ |
Peugeot 208 2024 1.2T GT
BMW 1 Series
Peugeot 208 2024 1.2T GT
Renault Twizy
Peugeot 208 2024 1.2T GT
Kia Soul
Peugeot 208 2024 1.2T GT
Kia Picanto
Peugeot 208 2024 1.2T GT
Suzuki Swift
Peugeot 208 2023 1.2T GT
BMW 1 Series