Loading...
Loading...
7 Cars Hide common specs | PartnerQAR 62,267 | Peugeot Partner 2023 1.6L Long (Petrol)QAR 62,900 | Peugeot Partner 2022 1.6L Long (Diesel)QAR 59,000 |
|---|
7 Cars Hide common specs | PartnerQAR 62,267 | Peugeot Partner 2023 1.6L Long (Petrol)QAR 62,900 | Peugeot Partner 2022 1.6L Long (Diesel)QAR 59,000 | ||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.2 | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 100 | 92 BHP | 110 BHP | 92 BHP | 110 BHP | 92 BHP | 92 BHP |
| power (kW) | 74 | ||||||
| Maximum power speed (rpm) | 3750 | ||||||
| Torque (N-m) | 200 | 230 | 150 | 230 | 150 | 230 | 230 |
| Max. torque speed (rpm) | 1750 | ||||||
Dimensions | |||||||
| Seating Capacity | 2 | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater |
| Length | 4401 | 4753 | 4.753 | 4.753 | 4.753 | 4.753 | 4753 |
| Width | 1848 | 1848 | 1.848 | 1.848 | 1.848 | 1.848 | 1848 |
| Height | 1796 | 1849 | 1.849 | 1.849 | 1.849 | 1.849 | 1849 |
| Wheelbase | 2785 | 2728 | 2.728 | 2.728 | 2.728 | 2.728 | 2728 |
| Trunk Capacity | 3.8 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | |||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 11.3 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | |
| Maximum power (kW) | 74 | ||||||
| Maximum torque (N-m) | 200 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | |||
Technologies | |||||||
| Radar | √ | ||||||
| Adaptive Cruise Control | ✓ | ||||||
| Attention Assist | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | √ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | |||||||
| LED Taillights | ✓ | ||||||
| LED Headlights | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ||||||
| Front Fog lights | ✓ | ||||||
| Daytime Running Lights | ✓ | ||||||
| Cornering Lights | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior | |||||||
| Instrument Cluster | √ | ||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ||||||
| Handbrake | ✓ | ||||||
| Tachometer | √ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | |||||||
| Audio Controls on Steering Wheel | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ||||||
| Parking sensor front | ✓ | ||||||
| 360 Degree camera | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ||||||
| Driving Recorder | ✓ | ||||||
| Parking Sensors - Front and Rear | √ | ||||||
| ABS | √ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric anti-dazzling room mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | |||
Transmission | |||||||
| Transmission type | Automatic | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | |||||||
| USB | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Infotainment Head Unit | ✓ | ||||||
| Bluetooth | ✓ | ||||||
| Premium Brand Audio System | √ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | |||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 21.3 | 14.3 | 21.3 | 14.3 | 21.3 | 21.3 | |
| Fuel Tank Capacity | 50 | 60 | 50 | 60 | 50 | 50 | |
Wheels/brakes | |||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ |
Partner
Ford Transit
Partner
Opel Vivaro
Partner
Peugeot Traveller
Partner
Peugeot Expert
Partner
Peugeot Boxer
Peugeot Partner 2024 1.6L Long (Diesel)
Ford Transit
