Loading...
Loading...
9 Cars Hide common specs |
|---|
9 Cars Hide common specs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Engine capacity(L) | 2.3 L | 2.3 L | 2.3 L | 2.3 L | 2.3 L | 2.3 L | 2.3 L | 2.3 L | 2.3 L |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Horsepower (BHP) | 125 BHP | 125 BHP | 125 BHP | 125 BHP | 125 BHP | 125 BHP | 125 BHP | 125 BHP | 125 BHP |
| Torque (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Dimensions | |||||||||
| Seating Capacity | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater | 3 Seater |
| Length | 5048 | 5.548 | 6.193 | 5.048 | 6.848 | 5048 | 5.048 | 5048 | 5.048 |
| Width | 2070 | 2.070 | 2.070 | 2.070 | 2.070 | 2070 | 2.070 | 2070 | 2.070 |
| Height | 2307 | 2.499 | 2.283 | 2.307 | 2.808 | 2307 | 2.307 | 2307 | 2.307 |
| Wheelbase | 3182 | 3.682 | 3.682 | 3.182 | 4.332 | 3182 | 3.182 | 3182 | 3.182 |
| Trunk Capacity | 8000 | 10800 | 8000 | 17000 | 8000 | 8000 | 8000 | 8000 | |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Car Information | |||||||||
| Vehicle Type | |||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Engine / Motor | |||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
| Fuel Tank Capacity | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Technologies | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||||
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ||||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | |||||||||
| Interior central locking | ✓ | ✓ | |||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | |||||||||
| Electronic engine immobilizer | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | |||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Motor | |||||||||
| Motor Description | N/A |
Renault Master 2024 2.3T Panel Van (L1H1)
Nissan Urvan
Renault Master 2024 2.3T Panel Van (L1H1)
Peugeot Boxer
Renault Master 2024 2.3T Panel Van (L1H1)
Toyota Hiace
Renault Master 2024 2.3T Panel Van (L1H1)
Toyota Coaster
Renault Master 2024 2.3T Panel Van (L1H1)
Fiat Fiorino
Renault Master 2024 Renault Master 2024 2.3T Panel Van (L2H2)
Nissan Urvan
