Loading...
Loading...
10 Cars Hide common specs | Renault Megane 2021 1.6L LE+QAR 71,000 | Renault Megane 2021 2.0L PEQAR 60,000 | Renault Megane 2021 1.6L PEQAR 52,500 | Renault Megane 2021 2.0L LE+QAR 52,500 | Renault Megane 2021 2.0L SEQAR 68,000 | Renault Megane 2021 1.6L SEQAR 57,500 | Renault Megane 2020 1.6L SEQAR 57,500 | Renault Megane 2020 2.0L PEQAR 60,000 | Renault Megane 2020 2.0L LEQAR 52,500 | Renault Megane 2020 1.6L PEQAR 52,500 |
---|
10 Cars Hide common specs | Renault Megane 2021 1.6L LE+QAR 71,000 | Renault Megane 2021 2.0L PEQAR 60,000 | Renault Megane 2021 1.6L PEQAR 52,500 | Renault Megane 2021 2.0L LE+QAR 52,500 | Renault Megane 2021 2.0L SEQAR 68,000 | Renault Megane 2021 1.6L SEQAR 57,500 | Renault Megane 2020 1.6L SEQAR 57,500 | Renault Megane 2020 2.0L PEQAR 60,000 | Renault Megane 2020 2.0L LEQAR 52,500 | Renault Megane 2020 1.6L PEQAR 52,500 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.6 L | 2.0 L | 1.6 L | 2.0 L | 2.0 L | 1.6 L | 1.6 L | 2.0 L | 2.0 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 115 BHP | 140 BHP | 115 BHP | 140 BHP | 140 BHP | 115 BHP | 115 BHP | 140 BHP | 140 BHP | 115 BHP |
Torque (N-m) | 156 | 193 | 156 | 193 | 193 | 156 | 156 | 193 | 193 | 156 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 | 4632 |
Width | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 |
Height | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 | 1443 |
Wheelbase | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 |
Trunk Capacity | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 180 | 209 | 180 | 207 | 209 | 180 | 180 | 209 | 207 | 180 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 15.2 | 13.0 | 15.2 | 13.0 | 13.0 | 15.2 | 15.2 | 13.0 | 13.0 | 15.2 |
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attention Assist | ✓ | ✓ | ✓ | |||||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Apps | ✓ | ✓ | ✓ | |||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | |||||||
Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | |||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parallel Parking Assist | ✓ | |||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Puddle Lamp | ✓ | ✓ | ✓ | |||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ||||||||
Illuminated Door handles | ✓ | ✓ | ✓ | |||||||
Footwell Lights | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ||||||||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior | ||||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | |||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | |||||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Electronic Handbrake | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ | |||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Power Tailgate | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Temperature Display | ✓ | ✓ | ✓ | |||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | |||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | |||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Touch Screen Size | ✓ | ✓ | ✓ | |||||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | |||||||
Touchscreen | ✓ | ✓ | ✓ | |||||||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ |
Renault Megane 2021 1.6L LE+
Hyundai Sonata
Renault Megane 2021 1.6L LE+
Toyota Yaris
Renault Megane 2021 1.6L LE+
BMW 2 Series
Renault Megane 2021 1.6L LE+
Jaguar XE
Renault Megane 2021 1.6L LE+
Mazda 6
Renault Megane 2021 2.0L PE
Hyundai Sonata