Loading...
Loading...
2 Cars Hide common specs | New Koleos technoQAR 96,962 | New Koleos iconicQAR 105,698 |
|---|
2 Cars Hide common specs | New Koleos technoQAR 96,962 | New Koleos iconicQAR 105,698 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 | 2.0 |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 215 | 235 |
| Torque (N-m) | 325 | 350 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Curb Weight | 1678 | 1769 |
| Rim Size | 19 | 19 |
| Full load mass (kg) | 2160 | 2275 |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 180 | 180 |
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Tank Capacity | 55 | 62 |
Technologies | ||
| Hill Descent Control (HDC) | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Parallel Parking Assist | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| HUD/Head Up Display | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ |
Interior | ||
| Heated Steering Wheel | ✓ | ✓ |
| Seat Adjustment - Electric | Driver Seat | Driver Seat |
| Instrument Screen Size (Inches) | 12.3 | 12.3 |
| Heated Seats | Front and Back Row Seats | Front and Back Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats |
| Seat Memory | Driver Seat | Driver Seat |
| Automatic AC | ✓ | ✓ |
| Temperature Zone Control | Triple | Triple |
| Wireless Cell Phone Charging | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Rear Folding Seat | ✓ | |
| Ambient Lighting | ✓ | ✓ |
| 12V Socket | ✓ | ✓ |
| Lumbar Support - Electric | Driver Seat | |
Comfort | ||
| Power Tailgate | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Welcome Light | ✓ | ✓ |
Safety | ||
| Rear Cross Traffic Alert | ✓ | ✓ |
| Number of Airbags | 7 | 7 |
| Collision Detection | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ |
| Seatbelt pretensioner | Front | Front |
| EBA/BA | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ |
Wheels/brakes | ||
| Front Tire Size | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 |
Transmission | ||
| Transmission type | 7 speed dual clutch automatic Transmission | 8 speed automatic Transmission |
Infotainment | ||
| Touch Screen Size | 12.3 | 12.3 |
| USB | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Number Of Speakers | 8 | 10 |
New Koleos techno
Mitsubishi Pajero
New Koleos techno
Honda Pilot
New Koleos techno
Honda CRV
New Koleos techno
Renault Koleos
New Koleos techno
BJ40 S Champion
New Koleos iconic
Mitsubishi Pajero
