Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP | 17 BHP |
| Torque (N-m) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Dimensions | ||||||||||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Length | 2.320 | 2320 | 2320 | 2.320 | 2320 | 2.320 | 2.320 | 2320 | 2.320 | 2.320 |
| Width | 1.190 | 1190 | 1190 | 1.190 | 1190 | 1.190 | 1.190 | 1190 | 1.190 | 1.190 |
| Height | 1.460 | 1460 | 1460 | 1.460 | 1460 | 1.460 | 1.460 | 1460 | 1.460 | 1.460 |
| Wheelbase | 1.686 | 1686 | 1686 | 1.686 | 1686 | 1.686 | 1.686 | 1686 | 1.686 | 1.686 |
| Trunk Capacity | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Vehicle Type | ||||||||||
Motor | ||||||||||
| Motor Description | Single | Single | Single | Single | Single | Single | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Renault Twizy 2024 Renault Twizy 2024 Urban
Hyundai Grand i10
Renault Twizy 2024 Renault Twizy 2024 Urban
Abarth 695
Renault Twizy 2024 Renault Twizy 2024 Urban
MG 3
Renault Twizy 2024 Renault Twizy 2024 Urban
Mitsubishi Mirage
Renault Twizy 2024 Renault Twizy 2024 Urban
Peugeot 308
Renault Twizy 2024 Cargo
Hyundai Grand i10
